SI.No | Name of the Village | Mechanized | Non-motorized |
DISTRICT : NORTH 24 PARGANAS |
SUB DISTRICT : BASIRHAT |
1 | Gachaakharpur | 0 | 0 |
2 | Itenda Panitar | 10 | 0 |
3 | Pifa | 0 | 0 |
4 | Sangrampur | 0 | 0 |
5 | Sankchurabagundi | 0 | 0 |
6 | Shankchura | 0 | 0 |
SUB DISTRICT : HASNABAD |
7 | Amlani | 15 | 0 |
8 | Hasnabad | 63 | 0 |
9 | Maheshpur Barunhat | 0 | 0 |
10 | Murarisa | 0 | 0 |
11 | Rupamari | 3 | 0 |
12 | Taki Municipality | 0 | 0 |
SUB DISTRICT : HINGALGANJ |
13 | Bastali | 7 | 0 |
14 | Bishpur | 30 | 0 |
15 | Dulduli | 4 | 0 |
16 | Gobindakati | 0 | 0 |
17 | Hingalganj | 21 | 0 |
18 | Jogeshgonj | 0 | 0 |
19 | Kalitala | 15 | 0 |
20 | Rupamari | 26 | 0 |
21 | Sahebkhali | 0 | 0 |
22 | Sandelerbill | 27 | 0 |
SUB DISTRICT : SANDESHKHALI – I |
23 | Hatgachi | 85 | 0 |
24 | Kalinagar | 46 | 0 |
25 | Nezat – I | 0 | 0 |
26 | Nezat – II | 0 | 0 |
SUB DISTRICT : SANDESHKHALI - II |
27 | Bermazur | 4 | 0 |
28 | Jelekhali | 0 | 0 |
29 | Khulna | 0 | 0 |
30 | Monipur | 0 | 0 |
NORTH 24 PARGANAS TOTAL | 356 | 0 |
DISTRICT : SOUTH 24 PARGANAS |
SUB DISTRICT : BUDG BUDG |
1 | Burul | 0 | 3 |
2 | Dakhin Roypur | 0 | 0 |
3 | Gojapohali | 0 | 1 |
4 | Muchirpol | 0 | 41 |
5 | Nodakhali | 0 | 4 |
6 | Roypur | 0 | 0 |
SUB DISTRICT : BUDG BUDG II |
7 | Burul | 0 | 28 |
SUB DISTRICT : DIAMOND HARBOUR – I |
8 | Diamond Harbour Municipality | 0 | 0 |
9 | Kanpur Dhanberia | 0 | 0 |
10 | Mashat | 0 | 0 |
11 | Parulia | 13 | 0 |
SUB DISTRICT : DIAMOND HARBOUR –II |
12 | Kalatala Hat | 23 | 0 |
SUB DISTRICT : FALTA |
13 | Falta | 0 | 7 |
14 | Mallikpur | 0 | 2 |
SUB DISTRICT : FRASER GANJ |
15 | Mousuni | 18 | 85 |
SUB DISTRICT : JOYNAGAR II |
16 | Chuprijhara | 0 | 1 |
17 | Malgora | 0 | 66 |
SUB DISTRICT : KAKDWIP |
18 | Pratapaditya Nagar | 185 | 10 |
19 | Rabindra | 32 | 29 |
20 | Sri Sri Ramkrishna | 53 | 15 |
21 | Swami Vivekananda | 94 | 58 |
SUB DISTRICT : KULPI |
22 | Belpukur | 1 | 38 |
23 | Karanjali | 13 | 26 |
24 | Kulpi | 3 | 0 |
25 | Ramkishore | 28 | 20 |
SUB DISTRICT : MATHURAPUR |
26 | Abad Bhagawanpur | 1 | 0 |
27 | Krishna Chandrapur | 0 | 0 |
28 | Lakshmi Narayanpur Dakhin | 4 | 1 |
29 | Lakshminarayanpur Uttar | 0 | 12 |
30 | Nalua | 2 | 0 |
SUB DISTRICT : MATHURAPUR II |
31 | Dighir Par Bakultala | 0 | 9 |
32 | Kankan Dighi | 0 | 0 |
33 | Kumrapara | 0 | 0 |
34 | Nagendrapur | 0 | 4 |
35 | Nandakumarpur | 10 | 63 |
36 | Radhakantapur | 0 | 1 |
37 | Raidighi | 61 | 27 |
SUB DISTRICT : NAMKHANA |
38 | Buddhakhali | 17 | 4 |
39 | Fraserganj | 5 | 7 |
40 | Haripur | 81 | 81 |
41 | Namkhana | 81 | 55 |
42 | Narayanpur | 134 | 50 |
43 | Shibarampur | 70 | 125 |
SUB DISTRICT : PATHARPRATIMA |
44 | Achintanagar | 70 | 378 |
45 | Banashyam Nagar | 23 | 92 |
46 | Brajaballavpur | 10 | 8 |
47 | Dakshin Gangadharpur | 2 | 0 |
48 | Digambarpur | 108 | 295 |
49 | Durbachati | 163 | 220 |
50 | G.Plot | 155 | 536 |
51 | Gangadharpur | 74 | 45 |
52 | Gopalnagar | 134 | 456 |
53 | Heramba Gopalpur | 21 | 47 |
54 | Laxmi Janardhan Pur | 210 | 89 |
55 | Patharpratima | 173 | 55 |
56 | Raipur | 10 | 10 |
57 | Ramganga | 157 | 344 |
58 | Roypur | 0 | 50 |
59 | Sridhar Nagar | 344 | 399 |
60 | Srinarayanpur Purnachandrapur | 57 | 156 |
61 | Surendra Nagar West | 6 | 122 |
SUB DISTRICT : SAGAR |
62 | Dhablat | 23 | 9 |
63 | Gangasagar | 53 | 26 |
64 | Ghoramara | 129 | 51 |
65 | Muriganga I | 100 | 28 |
66 | Muriganga II | 22 | 0 |
67 | Ramkar Char | 22 | 49 |
68 | Rudra Nagar | 87 | 46 |
SOUTH24 PARGANAS TOTAL | 3062 | 4384 |
DISTRICT : HOWRAH |
SUB DISTRICT : BAGNAN - I |
1 | Bakshir Hat | 0 | 0 |
2 | Kalyanpur | 0 | 9 |
SUB DISTRICT : BAGNAN - II |
3 | Dantul Baidyanathpur | 0 | 11 |
4 | Mugkalyanbenapur | 0 | 2 |
SUB DISTRICT : JOYPUR (AMT A) |
5 | Ghoraberiachitnan | 17 | 0 |
6 | Vatora | 17 | 30 |
SUB DISTRICT : SHYAMPUR - I |
7 | Badagachi | 3 | 0 |
8 | Baneshswarpur I | 0 | 0 |
9 | Belari | 0 | 0 |
10 | Dhandali | 0 | 0 |
11 | Kamalpur | 16 | 15 |
12 | Nabagram | 7 | 39 |
13 | Radhapur | 0 | 3 |
SUB DISTRICT : SHYAMPUR - II |
14 | Dihimondalghat I | 31 | 15 |
15 | Dighimondalghat II | 44 | 7 |
16 | Nakole | 20 | 33 |
17 | Sasati | 0 | 0 |
SUB DISTRICT : ULUBRIA - I |
18 | Hirapur | 0 | 0 |
19 | Jagadishpur | 0 | 0 |
20 | Kalinagar | 0 | 0 |
21 | Ramchandrapur | 0 | 0 |
22 | South Ramchandrapur | 0 | 0 |
23 | Uluberia Municipality | 0 | 0 |
HOWRAH TOTAL | 155 | 164 |
DISTRICT : PURBA MEDINIPUR |
SUB DISTRICT : BHAGAWANPUR - I |
1 | Gurgram | 0 | 0 |
SUB DISTRICT : BHAGAWANPUR - II |
2 | Arjun Nagar | 0 | 0 |
3 | Basudeb Beria | 0 | 0 |
4 | Boroj | 0 | 7 |
5 | Jukhia | 1 | 0 |
6 | Mug Beria | 0 | 0 |
SUB DISTRICT : CONTAI -I |
7 | Majilapur 8 No | 86 | 67 |
SUB DISTRICT : CONTAI – II |
8 | Bamuria | 18 | 1 |
9 | Basantia | 10 | 0 |
10 | Dariapur | 15 | 16 |
SUB DISTRICT : CONTAI - III |
11 | 8 No.Lauda | 4 | 4 |
12 | Kurumpur | 0 | 0 |
SUB DISTRICT : EGRA – I |
13 | Barida | 0 | 0 |
14 | Chhatri | 0 | 12 |
15 | Rishibankim | 0 | 0 |
16 | Sahara | 2 | 0 |
SUB DISTRICT :EGRA - II |
17 | Basudebpur | 0 | 1 |
18 | Bathuary | 6 | 17 |
19 | Deshabandhu | 1 | 0 |
20 | Dubda | 0 | 0 |
21 | Manjusree | 0 | 0 |
22 | Paniparul | 0 | 225 |
23 | Rishibankim | 0 | 0 |
24 | Sarbadaya | 4 | 0 |
25 | Vivekananda | 14 | 12 |
SUB DISTRICT : HALDIA |
26 | Baruttar Hingli | 0 | 0 |
27 | Chakdwipa | 4 | 132 |
28 | Debhog | 0 | 0 |
29 | Deulpota | 0 | 0 |
SUB DISTRICT : KHEJURI – I |
30 | Birbandar | 0 | 156 |
31 | Heria | 100 | 73 |
32 | Kamrada | 0 | 0 |
33 | Lakashi | 0 | 0 |
34 | Tikashi | 0 | 0 |
SUB DISTRICT : KHEJURI - II |
35 | Janka 4 No | 14 | 25 |
36 | Khajuri 3 No | 83 | 116 |
37 | Nijkasaba | 136 | 281 |
SUB DISTRICT : MAHI SADAL |
38 | Betkundu | 17 | 4 |
39 | Lakshya | 0 | 0 |
40 | Natsal | 11 | 28 |
SUB DISTRICT : NANDIGRAM - I |
41 | Bhekutia | 51 | 225 |
42 | Doudpur | 5 | 10 |
43 | Gokulnagar | 0 | 18 |
44 | Haripur | 0 | 0 |
45 | Kalicharanpur | 38 | 64 |
46 | Kendamari | 39 | 355 |
47 | Mahammadpur | 13 | 94 |
48 | Samsabad | 0 | 14 |
49 | Sonachura | 53 | 63 |
SUB DISTRICT : NANDIGRAM - II |
50 | Amdabad – I | 0 | 0 |
51 | Amdabad – II | 0 | 0 |
52 | Birulia | 0 | 4 |
53 | Boyal –li | 0 | 1 |
54 | Khanda Bari – I | 0 | 0 |
SUB DISTRICT : NANDIGRAM - III |
55 | Brajalalchak | 0 | 0 |
56 | Brimdabanpur | 0 | 1 |
57 | Dibakar Pur | 1 | 3 |
58 | Nandapur Baraghuni | 0 | 0 |
SUB DISTRICT : PATASHPUR -II |
59 | Argoal | 0 | 0 |
60 | Brajaballavpur | 0 | 0 |
61 | Mathura | 0 | 0 |
62 | South Khanda | 9 | 0 |
63 | Srirampur | 0 | 1 |
SUB DISTRICT : RAMNAGAR – I |
64 | Padima 1 No | 16 | 87 |
65 | Padima 2 No | 13 | 20 |
66 | Talgachari 2 No | 419 | 352 |
SUB DISTRICT : RAMNAGAR – II |
67 | 8 No Kalindi | 107 | 38 |
PURBA MEDINIPUR TOTAL | 1290 | 2527 |
WEST BENGAL TOTAL | 4883 | 7075 |
| | | | |