Village-wise Fishing Craft in the Fishery of West Bengal

Last Updated On: 25/03/2022
SI.No | Name of the landing centre | Trawlers | Gilnetters | Dolnetters | Linres | Carrier-boats | Others | Total Mechanized | Non- Motorized | Total |
DISTRICT : SOUTH 24 PARGANAS |
1 | Kakdwip F.H | 125 | 256 | 0 | 0 | 0 | 12 | 393 | 0 | 393 |
2 | Raidighi | 153 | 525 | 0 | 0 | 0 | 120 | 798 | 30 | 828 |
3 | Kakdwip 8 No.Ghat | 118 | 315 | 25 | 0 | 0 | 46 | 504 | 120 | 624 |
4 | Kakdwip Akshaynagar | 192 | 260 | 0 | 0 | 20 | 60 | 532 | 0 | 532 |
5 | Kakdwip Steamerghat | 120 | 565 | 0 | 0 | 8 | 12 | 705 | 0 | 705 |
6 | Namkhana | 240 | 780 | 140 | 80 | 60 | 440 | 1740 | 60 | 1800 |
7 | Mayagoalinighat | 0 | 450 | 360 | 60 | 6 | 25 | 901 | 220 | 1121 |
8 | Hatipitiya | 0 | 0 | 240 | 0 | 30 | 25 | 295 | 40 | 335 |
9 | B eguakhali | 0 | 122 | 560 | 40 | 60 | 52 | 834 | 130 | 964 |
10 | Gangasagar West | 0 | 0 | 520 | 12 | 58 | 60 | 650 | 34 | 685 |
11 | Fraserganj F.H | 6 | 1030 | 460 | 200 | 8 | 70 | 1774 | 45 | 1819 |
12 | Kalistan | 0 | 0 | 580 | 0 | 0 | 80 | 660 | 0 | 660 |
13 | Baliara | 0 | 200 | 685 | 30 | 35 | 30 | 980 | 420 | 1400 |
14 | Sultanpur F.H | 3 | 60 | 0 | 0 | 0 | 12 | 75 | 0 | 75 |
15 | Diamond Harbour | 0 | 30 | 0 | 0 | 0 | 8 | 38 | 0 | 38 |
16 | Fuldubi | 0 | 35 | 280 | 10 | 0 | 20 | 345 | 130 | 475 |
17 | Haripur | 0 | 52 | 365 | 110 | 15 | 38 | 580 | 200 | 780 |
18 | Chemaguni | 0 | 73 | 160 | 0 | 0 | 12 | 245 | 100 | 345 |
19 | 10 Miles Bazar Lc | 0 | 170 | 124 | 50 | 10 | 28 | 352 | 230 | 612 |
20 | Boatkhali | 0 | 75 | 220 | 37 | 0 | 16 | 348 | 120 | 468 |
21 | Kachuberia | 0 | 60 | 260 | 3 | 0 | 25 | 348 | 110 | 458 |
SOUTH24 PARGANAS TOTAL | 957 | 5058 | 4979 | 632 | 310 | 1191 | 13127 | 1990 | 15117 |
DISTRICT : PURBA MEDINIPUR |
1 | Dhubaghat | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 15 | 25 |
2 | Kadirabarchak | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 30 | 65 |
3 | Kowkhalighat | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 20 | 45 |
4 | Panchuria Wasilchak | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 30 | 53 |
5 | Bhimeswari Kalagachia | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 21 | 26 |
6 | Dahasanamui | 0 | 40 | 0 | 0 | 6 | 0 | 46 | 20 | 66 |
7 | Kadua | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 30 | 75 |
8 | Soula | 0 | 25 | 60 | 0 | 0 | 0 | 85 | 70 | 155 |
9 | Kharpai Dadanpatrabar | 0 | 150 | 0 | 0 | 0 | 0 | 150 | 30 | 180 |
10 | Monderboni ( New Jaldha) | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 50 | 65 |
11 | Jaldha | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 120 | 150 |
12 | Patuaghat Jetty | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 30 | 50 |
13 | Haripur | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 20 | 44 |
14 | Purushottampur Somity | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 25 | 35 |
15 | Chausuli North | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 15 | 21 |
16 | Chausuli South | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 25 | 29 |
17 | Chandpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
18 | Paramanighat & Dalvighat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
19 | Janasahi Jatmati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
20 | Duttapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
21 | Godadharpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
22 | Nijkasaba | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 20 | 28 |
23 | Medinagar Giri Khati | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 30 |
24 | Medinagar Dalaikhati | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 15 | 20 |
25 | Duttakhati | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 20 | 23 |
26 | Dindakhati | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 30 | 35 |
27 | Digha Mohana | 400 | 80 | 0 | 0 | 0 | 0 | 480 | 100 | 580 |
28 | Junput | 0 | 53 | 0 | 0 | 0 | 0 | 53 | 40 | 93 |
29 | Beguram Jalpai – I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
30 | Beguram Jalpai – II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
31 | Bankiput | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 15 | 19 |
32 | Bhogpur | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 15 | 23 |
33 | Gopalpur | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 12 | 26 |
34 | Nankar Gobindapur | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 25 | 30 |
35 | Thanabaria | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 22 | 32 |
36 | Arakbari | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 35 | 41 |
37 | Sundarpur | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 20 | 24 |
38 | Dorahar Jalpai | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 29 | 36 |
PURBA MEDINIPUR TOTAL | 400 | 586 | 158 | 0 | 11 | 0 | 1155 | 1076 | 2231 |
WEST BENGAL TOTAL | 1357 | 5644 | 5137 | 632 | 321 | 1191 | 14282 | 3066 | 17348 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html