Village-wise Gender-wise fishing allied activities of West Bengal

Last Updated On: 25/03/2022
SI No. | Name of the village | Marketing of fish | Making /Repairing Net | Curing/ Processing | Peeling | Labourer | Others | |
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
DISTRICT : NORTH 24 PARGANAS | |
SUB DISTRICT : BASIRHAT | |
1 | Gachaakarpur | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Itenda Panitar | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pifa | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sangrampur | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sankchurabagundi | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shankchura | 0 | 17 | 0 | 246 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
SUB DISTRICT : HASNABAD | |
7 | Amlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Hasnabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Maheshpur Barunhat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Murarisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Rupamari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Taki Miunicipality | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
SUB DISTRICT : HINGALGANJ | |
13 | Bastali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Bishpur | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Dulduli | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Gobindakati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Hingalganj | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Jogeshgonj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Kalitala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Rupamari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Sahebkhali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Sandelerbill | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB DISTRICT : SANDESHKHALI - I | |
23 | Hatgachi | 0 | 15 | 600 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Kalinagar | 0 | 11 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Nezat – I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Nezat – II | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
SUB DISTRICT : SANDESHKHALI – II | |
27 | Bermazur | 40 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Jelekhali | 13 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Khulna | 242 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Monipur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
NORTH 24 PARGANAS TOTAL | 361 | 43 | 869 | 1047 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 0 | |
DISTRICT SOUTH 24 PARGANAS | |
SUB DISTRICT: BUDG BUDG | |
1 | Burul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dakhin Roypur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gojapohali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Muchirpol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Noda Khali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Roypur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB DISTRICT : BUDG BUDG – II | |
7 | Burul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB DISTRICT : DIAMOND HARBOUR - I | |
8 | Diamond Harbour Municipality | 0 | 0 | 1 | 150 | 1 | 0 | 0 | 0 | 84 | 1 | 0 | 0 | |
9 | Khanpur Dhanberia | 10 | 9 | 0 | 113 | 0 | 0 | 0 | 0 | 112 | 11 | 0 | 0 | |
10 | Mashat | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3 | 0 | 0 | |
11 | Parulia | 18 | 0 | 15 | 181 | 0 | 0 | 0 | 0 | 105 | 4 | 10 | 0 | |
SUB DISTRICT : DIAMOND HARBOUR – II | |
12 | Kalatala Hat | 4 | 26 | 40 | 387 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | |
SUB DISTRICT : FALTA | |
13 | Falta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Mallikpur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB DISTRICT : FRASER GANJ | |
15 | Mousuni | 2 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 209 | 48 | 0 | 0 | |
SUB DISTRICT : JOYNAGAR – II | |
16 | Chuprijhara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Malgora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB DISTRICT : KAKDWIP | |
18 | Pratapaditya Nagar | 167 | 207 | 153 | 1840 | 7 | 18 | 80 | 126 | 565 | 72 | 9 | 0 | |
19 | Rabindra | `52 | 18 | 40 | 136 | 4 | 0 | 0 | 29 | 47 | 7 | 22 | 1 | |
20 | Sri Sri Ramkrishna | 39 | 45 | 153 | 712 | 1 | 2 | 14 | 33 | 120 | 3 | 17 | 2 | |
21 | Swami Vivekananda | 61 | 92 | 573 | 1560 | 11 | 3 | 0 | 3 | 112 | 37 | 27 | 0 | |
SUB DISTRICT : KULPI | |
22 | Belpukur | 0 | 0 | 84 | 270 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | |
23 | Karanjali | 136 | 16 | 12 | 384 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
24 | Kulpi | 78 | 7 | 58 | 331 | 1 | 0 | 0 | 0 | 13 | 9 | 0 | 0 | |
25 | Ramkishore | 114 | 37 | 193 | 822 | 2 | 1 | 1 | 0 | 20 | 4 | 0 | 0 | |
SUB DISTRICT : MATHURAPUR | |
26 | Abad Bhagawanpur | 43 | 18 | 48 | 21 | 7 | 0 | 0 | 0 | 30 | 24 | 0 | 0 | |
27 | Krishna Chandrapur | 17 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | |
28 | Lakshmi Narayanpur Dakhin | 13 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | |
29 | Lakshmi Narayanpur Uttar | 13 | 13 | 10 | 9 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | |
30 | Nalua | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
SUB DISTRICT : MATHURAPUR – II | |
31 | Dighir Par Bakultala | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 67 | 12 | 0 | 0 | |
32 | Kankan Dighi | 9 | 14 | 7 | 34 | 6 | 10 | 16 | 24 | 16 | 45 | 3 | 0 | |
33 | Kumrapara | 7 | 17 | 8 | 26 | 4 | 7 | 3 | 20 | 25 | 35 | 11 | 0 | |
34 | Nagendrapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nandakumarpur | 18 | 1 | 2 | 0 | 2 | 38 | 1 | 23 | 10 | 0 | 0 | 0 | |
36 | Radhakantapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Raidighi | 9 | 3 | 1 | 36 | 0 | 9 | 0 | 102 | 51 | 83 | 0 | 0 | |
SUB DISTRICT : NAMKHANA | |
38 | Buddhakhali | 0 | 4 | 0 | 96 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | |
39 | Fraserganj | 1 | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 525 | 12 | 0 | 0 | |
40 | Haripur | 4 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 623 | 43 | 0 | 0 | |
41 | Namkhana | 3 | 17 | 102 | 459 | 0 | 77 | 0 | 15 | 150 | 25 | 0 | 0 | |
42 | Narayanpur | 153 | 217 | 276 | 885 | 3 | 27 | 0 | 5 | 169 | 120 | 0 | 0 | |
43 | Shibarampur | 1 | 0 | 115 | 43 | 2 | 4 | 0 | 0 | 81 | 1 | 11 | 0 | |
SUB DISTRICT : PATHARPRATIMA | |
44 | Achintanagar | 56 | 52 | 58 | 40 | 1 | 0 | 0 | 0 | 60 | 88 | 4 | 0 | |
45 | Banashyam Nagar | 33 | 0 | 23 | 16 | 0 | 3 | 0 | 0 | 22 | 0 | 1 | 0 | |
46 | Brajaballavpur | 87 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
47 | Dakhin Gangadharpur | 1 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
48 | Digambarpur | 81 | 84 | 36 | 133 | 1 | 0 | 2 | 0 | 193 | 61 | 0 | 0 | |
49 | Durbachati | 6 | 14 | 24 | 141 | 0 | 0 | 0 | 0 | 227 | 23 | 0 | 0 | |
50 | G.Plot | 137 | 141 | 91 | 198 | 0 | 0 | 1 | 0 | 682 | 72 | 1 | 0 | |
51 | Gangadharpur | 15 | 0 | 127 | 525 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | |
52 | Gopalnagar | 18 | 68 | 22 | 80 | 1 | 0 | 0 | 0 | 72 | 65 | 4 | 0 | |
53 | Heramba Gopalpur | 24 | 39 | 47 | 239 | 3 | 8 | 5 | 8 | 98 | 75 | 0 | 0 | |
54 | Laxmi Janardhan Pur | 92 | 63 | 26 | 43 | 1 | 0 | 0 | 0 | 133 | 248 | 0 | 0 | |
55 | Patharpratima | 10 | 16 | 33 | 49 | 0 | 0 | 0 | 0 | 197 | 167 | 0 | 0 | |
56 | Raipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | |
57 | Ramganga | 175 | 217 | 101 | 202 | 5 | 0 | 2 | 2 | 240 | 90 | 7 | 0 | |
58 | Roypur | 1 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
59 | Sridhar Nagar | 3 | 0 | 37 | 71 | 8 | 8 | 0 | 3 | 75 | 159 | 4 | 0 | |
60 | Srinarayanpur Purnachandrapur | 36 | 5 | 83 | 182 | 0 | 0 | 5 | 0 | 126 | 34 | 0 | 0 | |
61 | Surendra Nagar West | 3 | 38 | 3 | 28 | 0 | 0 | 0 | 0 | 202 | 68 | 0 | 0 | |
SUB DISTRICT : SAGAR | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
62 | Dhablat | 1 | 17 | 136 | 62 | 0 | 0 | 0 | 3 | 91 | 9 | 0 | 0 |
63 | Gangasagar | 1 | 0 | 17 | 80 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 0 |
64 | Ghoramara | 0 | 0 | 2 | 114 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
65 | Muriganga I | 13 | 67 | 5 | 204 | 0 | 0 | 0 | 8 | 213 | 16 | 1 | 0 |
66 | Muriganga II | 0 | 0 | 23 | 172 | 0 | 0 | 2 | 20 | 25 | 3 | 0 | 0 |
67 | Ramkar Char | 8 | 1 | 17 | 81 | 1 | 0 | 0 | 12 | 14 | 9 | 0 | 0 |
68 | Rudra Nagar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH 24 PARGANAS TOTAL | 1791 | 1588 | 2878 | 11048 | 72 | 232 | 133 | 491 | 6208 | 1831 | 132 | 3 |
DISTRICT : HOWRAH |
SUB DISTRICT : BAGNAN - I |
1 | Bakshir Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
2 | Kalyanpur | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB DISTRICT : BAGNAN - II |
3 | Dantul Baidyanathpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Mugkalyanbenapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB DISTRICT : JOYPUR(AMTA) |
5 | Ghoraberiachitnan | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Vatora | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
SUB DISTRICT : SHYAMPUR – I |
7 | Badagachi | 1 | 0 | 61 | 23 | 0 | 0 | 0 | 0 | 47 | 3 | 0 | 0 |
8 | Baneshswarpur I | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
9 | Belari | 0 | 0 | 50 | 22 | 0 | 0 | 0 | 0 | 31 | 23 | 0 | 0 |
10 | Dhandali | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Kamalpur | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
12 | Nabagram | 2 | 0 | 121 | 23 | 0 | 0 | 0 | 0 | 206 | 3 | 0 | 0 |
13 | Radhapur | 0 | 0 | 138 | 58 | 0 | 0 | 0 | 0 | 109 | 59 | 0 | 0 |
SUB DISTRICT : SHYAMPUR - II |
14 | Dihimondalghat I | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dihimondalghat II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nakole | 43 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sasati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB DISTRICT : ULUBURIA – I |
18 | Hirapur | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
19 | Jagadishpur | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Kalinagar | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
21 | Ramchandrapur | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | South Ramchandrapur | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Uluberia Municipality | 0 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
HOWRAH TOTAL | 57 | 87 | 443 | 161 | 0 | 0 | 0 | 0 | 515 | 103 | 0 | 0 |
DISTRICT : PURBA MEDINIPUR |
SUB DISTRICT : BHAGAWANPUR - I |
1 | Gurgram | 3 | 9 | 6 | 12 | 0 | 15 | 0 | 10 | 1 | 13 | 0 | 0 |
SUB DISTRICT : BHAGAWANPUR – II |
2 | Arjun Nagar | 24 | 4 | 28 | 16 | 12 | 100 | 0 | 2 | 339 | 1 | 0 | 6 |
3 | Basudeb Beria | 53 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 111 | 0 | 0 | 0 |
4 | Boroj | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 17 | 61 | 6 | 0 | 0 |
5 | Jukhia | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mug Beria | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 2 | 11 | 16 | 0 | 0 |
SUB DISTRICT : CONTAI – I |
7 | Majilapur 8 No | 79 | 18 | 65 | 69 | 148 | 46 | 22 | 155 | 884 | 189 | 19 | 0 |
SUB DISTRICT : CONTAI – II |
8 | Bamuria | 12 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 |
9 | Basantia | 13 | 0 | 27 | 0 | 15 | 0 | 0 | 0 | 111 | 0 | 0 | 0 |
10 | Dariapur | 61 | 0 | 76 | 0 | 27 | 16 | 0 | 6 | 248 | 80 | 0 | 0 |
SUB DISTRICT : CONTAI – III |
11 | 8 No.Lauda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 |
12 | Kurumpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
SUB DISTRICT : EGRA – I |
13 | Barida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 |
14 | Chhatri | 47 | 122 | 41 | 65 | 25 | 57 | 28 | 75 | 53 | 46 | 14 | 5 |
15 | Rishibankim | 272 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
16 | Sahara | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
SUB DISTRICT : EGRA – II |
17 | Basudebpur | 30 | 7 | 0 | 1 | 1 | 9 | 0 | 9 | 14 | 5 | 1 | 0 |
18 | Bathuary | 148 | 13 | 14 | 4 | 48 | 2 | 18 | 2 | 295 | 4 | 1 | 1 |
19 | Deshabandhu | 38 | 14 | 4 | 1 | 1 | 0 | 2 | 0 | 157 | 1 | 0 | 0 |
20 | Dubda | 2 | 29 | 54 | 69 | 1 | 2 | 0 | 0 | 148 | 3 | 0 | 0 |
21 | Manjusree | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 |
22 | Paniparul | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 |
23 | Rishibankim | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Sarbadaya | 20 | 5 | 10 | 26 | 0 | 0 | 0 | 3 | 142 | 33 | 1 | 0 |
25 | Vivekananda | 41 | 17 | 45 | 0 | 3 | 1 | 0 | 0 | 41 | 7 | 0 | 0 |
SUB DISTRICT : HALDIA |
26 | Baruttar Hingli | 170 | 0 | 18 | 0 | 2 | 0 | 17 | 0 | 215 | 0 | 0 | 0 |
27 | ZChakdwipa | 15 | 24 | 39 | 10 | 7 | 0 | 67 | 5 | 234 | 8 | 1 | 0 |
28 | Debhog | 106 | 0 | 64 | 0 | 0 | 0 | 66 | 0 | 99 | 0 | 0 | 0 |
29 | Deulpota | 136 | 0 | 62 | 0 | 3 | 0 | 54 | 0 | 250 | 0 | 0 | 0 |
SUB DISTRICT : KHEJURI - I |
30 | Birbandar | 19 | 244 | 11 | 21 | 4 | 0 | 48 | 3 | 130 | 10 | 0 | 0 |
31 | Heria | 11 | 184 | 9 | 14 | 0 | 7 | 9 | 8 | 234 | 43 | 7 | 26 |
32 | Kamrada | 53 | 38 | 30 | 27 | 0 | 6 | 0 | 11 | 1 | 2 | 0 | 13 |
33 | Lakashi | 0 | 9 | 0 | 4 | 0 | 1 | 0 | 1 | 43 | 5 | 0 | 0 |
34 | Tikashi | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
SUB DISTRICT : KHEJURI – II |
35 | Janka 4 No | 0 | 4 | 0 | 10 | 0 | 24 | 0 | 21 | 0 | 8 | 0 | 0 |
36 | Khajuri 3 No | 71 | 11 | 7 | 1 | 0 | 355 | 0 | 59 | 0 | 5 | 140 | 0 |
37 | Nijkasaba | 91 | 19 | 14 | 33 | 0 | 1218 | 0 | 35 | 0 | 6 | 340 | 0 |
SUB DISTRICT : MAHI SADAL |
38 | Betkundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lakshya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 0 | 0 |
40 | Natsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB DISTRICT : NANDIGRAM - I |
41 | Bhekutia | 42 | 0 | 31 | 64 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
42 | Doudpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Gokulnagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Haripur | 13 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
45 | Kalicharanpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
46 | Kendamari | 73 | 0 | 69 | 118 | 3 | 3 | 3 | 0 | 66 | 3 | 0 | 0 |
47 | Mahammadpur | 25 | 0 | 24 | 60 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
48 | Samsabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sonachura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB DISTRICT : NANDIGRAM - II |
50 | Amdabad – I | 8 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Amdabad – II | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Birulia | 14 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
53 | Boyal-li | 15 | 4 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Khanda Bari –I | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB DISTRICT : NANDIGRAM – III |
55 | Brajalalchak | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Brimdabanpur | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Dibakar Pur | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
58 | Nandapur Baraghuni | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 |
SUB DISTRICT : PATASHPUR - II |
59 | Argoal | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
60 | Brajaballavpur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mathura | 13 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 63 | 0 | 0 | 0 |
62 | South Khanda | 13 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 0 | 1 | 1 |
63 | Srirampur | 46 | 6 | 53 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SUB DISTRICT : RAMNAGAR - I |
64 | Padima 1 No | 31 | 37 | 4 | 36 | 12 | 8 | 0 | 4 | 38 | 60 | 1 | 0 |
65 | Padima 2 No | 16 | 10 | 0 | 19 | 4 | 2 | 0 | 1 | 36 | 31 | 1 | 0 |
66 | Talgachari 2 No | 171 | 461 | 173 | 185 | 6 | 4 | 2 | 32 | 373 | 836 | 16 | 27 |
SUB DISTRICT : RAMNAGAR - II |
67 | 8 No Kalindi | 49 | 1 | 0 | 0 | 14 | 0 | 6 | 101 | 476 | 12 | 10 | 3 |
PURBA MEDINIPUR TOTAL | 2536 | 1357 | 1051 | 922 | 348 | 1891 | 345 | 563 | 6015 | 1452 | 568 | 82 |
WEST BENGAL TOTAL | 4745 | 3075 | 5241 | 13178 | 420 | 2123 | 478 | 1054 | 12789 | 3388 | 700 | 85 |
| | | | | | | | | | | | | | | | | | | | | | | | |
Source: http://www.cmfri.org.in/marine-fisheries-census.html