Active fisherfolk of Puducherry-Villages
Last Updated On: 25/03/2022
SI.No | Name of the Village | Actual Fishing | Fish Seed Collection | Total |
Full Time | Part Time | Full Time | Part Time |
Male | Female | Male | Female |
DISTRICT : YANAM |
TALUK : YANAM |
1 | Agraharam | 144 | 6 | 0 | 0 | 0 | 0 | 150 |
2 | Ayyanna Nagar | 216 | 57 | 0 | 0 | 0 | 0 | 273 |
3 | Dariyalipeta | 136 | 0 | 0 | 0 | 0 | 0 | 136 |
4 | Francethippa | 386 | 6 | 0 | 0 | 0 | 0 | 392 |
5 | Giriyampeta | 653 | 25 | 1 | 1 | 0 | 1 | 681 |
6 | Kanakalapet | 184 | 25 | 0 | 0 | 0 | 0 | 209 |
7 | Kothapeta | 174 | 0 | 0 | 0 | 0 | 0 | 174 |
8 | Kurusampeta | 139 | 159 | 0 | 0 | 0 | 0 | 298 |
9 | Mettakuru | 347 | 17 | 0 | 0 | 0 | 2 | 366 |
10 | Rajeev Nagar | 146 | 3 | 3 | 15 | 0 | 5 | 172 |
11 | Savitrinagar | 675 | 27 | 0 | 1 | 0 | 1 | 704 |
12 | Thota Street | 17 | 11 | 0 | 0 | 0 | 0 | 28 |
YANAM TOTAL | 3217 | 336 | 4 | 17 | 0 | 9 | 3583 |
DISTRICT : PUDUCHERRY |
TALUK : PUDUCHERRY |
1 | Kurusukuppam(Kuruchikuppam) | 211 | 11 | 0 | 0 | 0 | 0 | 222 |
2 | Solai Thandavan Kuppam | 239 | 10 | 0 | 0 | 0 | 0 | 249 |
3 | Periyakalapet | 503 | 2 | 0 | 0 | 0 | 0 | 505 |
4 | Veeram Pattinam | 778 | 1 | 0 | 0 | 1 | 0 | 780 |
5 | Pillaichavady | 239 | 7 | 0 | 0 | 0 | 0 | 246 |
6 | Pudukuppam(Poornakuppam) | 299 | 11 | 0 | 0 | 0 | 0 | 310 |
7 | Solai Thandavan Kuppam(North) | 188 | 0 | 0 | 0 | 0 | 0 | 188 |
8 | Vaithikuppam | 384 | 54 | 0 | 0 | 0 | 0 | 438 |
9 | Vambakeerapalayam(North) | 390 | 43 | 0 | 0 | 0 | 0 | 433 |
10 | Vambakeerapalayam(South) | 247 | 3 | 0 | 0 | 0 | 0 | 250 |
11 | Chinnakalapet | 216 | 3 | 0 | 0 | 0 | 0 | 219 |
12 | Chinnaveerampattinam | 44 | 13 | 0 | 0 | 0 | 0 | 57 |
13 | Kanaga Chettikulam | 217 | 0 | 0 | 0 | 0 | 0 | 217 |
TALUK : BAHOUR |
14 | Narambai | 215 | 2 | 0 | 0 | 0 | 0 | 217 |
15 | Pannittittu | 354 | 0 | 0 | 0 | 0 | 0 | 354 |
16 | Moorthykuppam Pudukuppam | 271 | 9 | 0 | 0 | 0 | 0 | 280 |
TALUK : ARIYANKUPPAM |
17 | Nallavadu | 452 | 64 | 0 | 0 | 0 | 0 | 516 |
PUDUCHERRY TOTAL | 5247 | 233 | 0 | 0 | 1 | 0 | 5481 |
DISTRICT : KARAIKAL |
TALUK : KARAIKAL |
1 | Akkampettai | 75 | 1 | 0 | 0 | 0 | 0 | 76 |
2 | Kalikuppam | 145 | 0 | 0 | 0 | 0 | 0 | 145 |
3 | Karaikal Medu | 663 | 4 | 0 | 0 | 0 | 0 | 667 |
4 | Karukkala Cherry | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
5 | Keezhakasakudimudu | 161 | 0 | 0 | 0 | 0 | 0 | 161 |
6 | Kilinjal Medu | 545 | 0 | 0 | 0 | 0 | 0 | 545 |
7 | Kottucherry Medu | 213 | 0 | 0 | 0 | 0 | 0 | 213 |
8 | Mandapathur | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
9 | North Vanjore | 93 | 9 | 0 | 0 | 0 | 0 | 102 |
10 | J.R.Pattinam(Patinacherry) | 469 | 33 | 0 | 0 | 0 | 0 | 502 |
KARAIKAL TOTAL | 2547 | 47 | 0 | 0 | 0 | 0 | 2594 |
DISTRICT : MAHE |
TALUK : MAHE |
1 | Parakkal | 499 | 52 | 0 | 0 | 0 | 0 | 551 |
MAHE TOTAL | 499 | 52 | 0 | 0 | 0 | 0 | 551 |
PUDUCHERRY TOTAL | 11510 | 668 | 4 | 17 | 1 | 9 | 12209 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html