Craft Owned by Fisherfolk of Puducherry

Last Updated On: 25/03/2022
SI.No | Name of the Village | Mechanized | Outboard | Non-motorized |
DISTRICT : YANAM |
TALUK : YANAM |
1 | Agraharam | 2 | 0 | 29 |
2 | Ayyanna Nagar | 1 | 0 | 70 |
3 | Dariyalipeta | 2 | 5 | 0 |
4 | Francethippa | 2 | 0 | 94 |
5 | Giriyampeta | 19 | 23 | 332 |
6 | Kanakalapet | 0 | 0 | 125 |
7 | Kothapeta | 1 | 0 | 54 |
8 | Kurusampeta | 8 | 0 | 19 |
9 | Mettakuru | 0 | 0 | 110 |
10 | Rajeev Nagar | 29 | 15 | 16 |
11 | Savitrinagar | 24 | 31 | 30 |
12 | Thota Street | 0 | 0 | 0 |
YANAM TOTAL | 88 | 74 | 879 |
DISTRICT : PUDUCHERRY |
TALUK : PUDUCHERRY |
1 | Kurusukuppam(Kuruchikuppam) | 4 | 2 | 30 |
2 | Solai Thandavan Kuppam | 4 | 5 | 75 |
3 | Periyakalapet | 0 | 78 | 31 |
4 | Veeram Pattinam | 22 | 29 | 46 |
5 | Pillaichavady | 1 | 26 | 43 |
6 | Pudukuppam(Poornakuppam) | 16 | 9 | 86 |
7 | Solai Thandavan Kuppam(North) | 22 | 42 | 48 |
8 | Vaithikuppam | 12 | 26 | 98 |
9 | Vambakeerapalayam (North) | 22 | 42 | 48 |
10 | Vambakeerapalayam (South) | 10 | 33 | 32 |
11 | Chinnakalapet | 1 | 8 | 32 |
12 | Chinnaveerampattinam | 1 | 0 | 25 |
13 | Kanaga Chettikulam | 0 | 3 | 0 |
TALUK : BAHOUR |
14 | Narambai | 2 | 6 | 82 |
15 | Pannittittu | 11 | 16 | 68 |
16 | Moorthykuppam Pudukuppam | 4 | 39 | 8 |
TALUK : ARIYANKUPPAM |
17 | Nallavadu | 7 | 6 | 38 |
PUDUCHERRY TOTAL | 122 | 344 | 799 |
DISTRICT : KARAIKAL |
TALUK : KARAIKAL |
1 | Akkampettai | 1 | 8 | 33 |
2 | Kalikuppam | 0 | 2 | 8 |
3 | Karaikal Medu | 27 | 120 | 28 |
4 | Karukkala Cherry | 0 | 0 | 3 |
5 | Keezhakasakudimudu | 25 | 35 | 32 |
6 | Kilinjal Medu | 69 | 37 | 13 |
7 | Kottucherry Medu | 39 | 15 | 10 |
8 | Mandapathur | 0 | 4 | 8 |
9 | North Vanjore | 0 | 4 | 23 |
10 | J.R.Pattinam (Patinacherry) | 34 | 133 | 27 |
KARAIKAL TOTAL | 195 | 358 | 185 |
DISTRICT : MAHE |
TALUK : MAHE |
1 | Parakkal | 0 | 64 | 1 |
MAHE TOTAL | 0 | 64 | 1 |
PUDUCHERRY TOTAL | 405 | 840 | 1864 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html