Occupation Profile of Puducherry-Villages

Last Updated On: 25/03/2022
SI.No | Name of the Village | No. of members involved in fishing allied activities | Total Occupied |
Active fishermen | Marketing of fish | Making/ Repairing Net | Curing/ Processing | Peeling | Labourer | Others | Other than fishing |
DISTRICT : YANAM |
TALUK : YANAM |
1 | Agraharam | 150 | 15 | 0 | 0 | 0 | 52 | 16 | 0 | 233 |
2 | Ayyanna Nagar | 273 | 41 | 0 | 3 | 2 | 56 | 9 | 2 | 386 |
3 | Dariyallapeta | 136 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 157 |
4 | Francethippa | 392 | 42 | 0 | 11 | 0 | 22 | 3 | 0 | 470 |
5 | Giriyampeta | 681 | 100 | 2 | 19 | 1 | 142 | 4 | 9 | 958 |
6 | Kanakalapet | 209 | 92 | 0 | 3 | 0 | 9 | 1 | 0 | 314 |
7 | Kothapeta | 174 | 17 | 0 | 6 | 0 | 4 | 4 | 2 | 207 |
8 | Kurusampeta | 298 | 16 | 0 | 4 | 4 | 151 | 24 | 0 | 497 |
9 | Mettakuru | 366 | 79 | 0 | 8 | 1 | 41 | 6 | 7 | 508 |
10 | Rajeev Nagar | 172 | 11 | 0 | 0 | 0 | 125 | 11 | 2 | 321 |
11 | Savitrinagar | 704 | 58 | 6 | 21 | 6 | 85 | 0 | 10 | 890 |
12 | Thota Street | 28 | 1 | 0 | 1 | 0 | 34 | 0 | 1 | 65 |
YANAM TOTAL | 3583 | 476 | 8 | 76 | 16 | 736 | 78 | 33 | 5006 |
DISTRICT : PUDUCHERRY |
TALUK : PUDUCHERRY |
1 | Kurusukuppam (Kuruchikuppam) | 222 | 116 | 0 | 0 | 1 | 8 | 62 | 13 | 422 |
2 | Solai Thandavan Kuppam | 249 | 129 | 1 | 0 | 0 | 0 | 4 | 41 | 424 |
3 | Periyakalapet | 505 | 319 | 0 | 0 | 0 | 0 | 0 | 29 | 853 |
4 | Veeram Pattinam | 780 | 274 | 0 | 0 | 0 | 311 | 43 | 185 | 1593 |
5 | Pillaichavady | 246 | 97 | 0 | 1 | 0 | 1 | 0 | 20 | 365 |
6 | Pudukuppam (Poornakuppam) | 310 | 110 | 0 | 0 | 0 | 0 | 10 | 42 | 472 |
7 | Solai Thandavan Kuppam(North) | 188 | 114 | 0 | 0 | 1 | 0 | 1 | 43 | 347 |
8 | Vaithikuppam | 438 | 316 | 1 | 0 | 15 | 16 | 43 | 114 | 943 |
9 | Vambakeerapalayam (North) | 433 | 293 | 0 | 0 | 0 | 5 | 20 | 140 | 891 |
10 | Vambakeerapalayam (South) | 250 | 142 | 0 | 0 | 0 | 0 | 1 | 75 | 468 |
11 | Chinnakalapet | 219 | 71 | 0 | 1 | 0 | 0 | 1 | 10 | 302 |
12 | Chinnaveerampattinam | 57 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
13 | Kanaga Chettikulam | 217 | 216 | 0 | 0 | 0 | 1 | 24 | 0 | 458 |
TALUK : BAHOUR |
14 | Narambai | 217 | 65 | 0 | 0 | 0 | 0 | 19 | 6 | 307 |
15 | Pannittittu | 354 | 79 | 0 | 19 | 1 | 0 | 0 | 0 | 453 |
16 | Moorthykuppam Pudukuppam | 280 | 99 | 0 | 0 | 0 | 0 | 0 | 9 | 388 |
TALUK : ARIYANKUPPAM |
17 | Nallavadu | 516 | 163 | 1 | 47 | 0 | 129 | 4 | 94 | 954 |
PUDUCHERRY TOTAL | 5481 | 2625 | 3 | 68 | 18 | 471 | 232 | 821 | 9719 |
DISTRICT : KARAIKAL |
TALUK : KARAIKAL |
1 | Akkampettai | 76 | 39 | 8 | 0 | 0 | 0 | 7 | 11 | 141 |
2 | Kalikuppam | 145 | 36 | 0 | 7 | 0 | 1 | 6 | 0 | 195 |
3 | Karaikal Medu | 667 | 221 | 0 | 0 | 0 | 0 | 3 | 134 | 1025 |
4 | Karaikal Cherry | 95 | 3 | 0 | 0 | 0 | 5 | 0 | 155 | 258 |
5 | Keezhakasakudimudu | 161 | 67 | 0 | 0 | 0 | 0 | 3 | 2 | 233 |
6 | Kilinjal Medu | 545 | 184 | 188 | 0 | 0 | 5 | 1 | 59 | 982 |
7 | Kottucherry Medu | 213 | 21 | 0 | 0 | 0 | 0 | 4 | 2 | 240 |
8 | Mandapathur | 88 | 22 | 2 | 16 | 1 | 0 | 13 | 4 | 146 |
9 | North Vanjore | 102 | 5 | 19 | 3 | 0 | 0 | 2 | 11 | 142 |
10 | J.R.Pattinam (Patinacherry) | 502 | 126 | 161 | 7 | 6 | 0 | 0 | 9 | 811 |
KARAIKAL TOTAL | 2594 | 724 | 378 | 33 | 7 | 11 | 39 | 387 | 4173 |
DISTRICT : MAHE |
TALUK : MAHE |
1 | Parakkal | 551 | 7 | 1 | 2 | 0 | 1 | 0 | 30 | 592 |
MAHE TOTAL | 551 | 7 | 1 | 2 | 0 | 1 | 0 | 30 | 592 |
PUDUCHERRY TOTAL | 12209 | 3832 | 390 | 179 | 41 | 1219 | 349 | 1271 | 19490 |
| | | | | | | | | | | | | | | |
Source: http://www.cmfri.org.in/marine-fisheries-census.html