Population Distribution Structure of Puducherry
Last Updated On: 25/03/2022
District | Male | Female | Total | Average family size | Sex ratio (females per 1000 males) |
Adult | Children | Adult | Children |
Upto 5 yrs | Above 5 yrs | Upto 5 yrs | Above 5 yrs |
Yanam | 4,714 | 680 | 2,027 | 4,975 | 699 | 1,798 | 14,893 | 3.97 | 1,007 |
Puducherry | 8,253 | 1,505 | 3,404 | 8,559 | 1,274 | 2,897 | 25,892 | 3.65 | 967 |
Karaikal | 3,870 | 686 | 1,217 | 3,764 | 658 | 1,099 | 11,294 | 3.67 | 956 |
Mahe | 858 | 112 | 229 | 992 | 161 | 196 | 2,548 | 7.24 | 1,125 |
Total | 17,695 | 2,983 | 6,877 | 18,290 | 2,792 | 5,990 | 54,627 | 3.83 | 982 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html