Craft owned by Fisherfolk-Goa

Last Updated On: 25/03/2022
SI.No | Name of the Village | Mechanized | Outboard | Non-motorized |
DISTRICT : SOUTH GOA |
TALUK : MARMAGOA |
1 | Vasco-Da-Gama | 22 | 20 | 56 |
2 | Baina | 66 | 57 | 14 |
3 | Bogmalo | 4 | 29 | 3 |
4 | Velsao | 82 | 45 | 0 |
TALUK : SALCETE |
5 | Ambelim | 7 | 1 | 38 |
6 | Cotbona | 13 | 0 | 12 |
7 | Betul (Bapsora) | 55 | 8 | 94 |
8 | Colva | 28 | 6 | 4 |
9 | Benaulim | 30 | 10 | 18 |
10 | Varca | 10 | 1 | 5 |
11 | Cavelossim | 7 | 2 | 17 |
TALUK : QUEPEM |
12 | Betul (Tariwada) | 11 | 8 | 42 |
TALUK : CANACONA |
13 | Nuvem Khola | 2 | 1 | 11 |
14 | Matvem Khola | 3 | 0 | 16 |
15 | Saleri | 0 | 38 | 45 |
16 | Agonda | 3 | 23 | 39 |
17 | Palolem | 3 | 40 | 26 |
18 | Colomb | 3 | 19 | 17 |
19 | Patnem | 0 | 2 | 9 |
20 | Kindli-Bag | 1 | 11 | 23 |
21 | Talpona | 16 | 1 | 15 |
22 | Galgibag | 0 | 3 | 22 |
23 | Polem | 8 | 1 | 7 |
SOUTH GOA TOTAL | 374 | 326 | 533 |
DISTRICT : NORTH GOA |
TALUK : PERNEM |
1 | Querim | 0 | 0 | 9 |
2 | Harmal | 5 | 40 | 0 |
3 | Mandrem | 0 | 8 | 0 |
4 | Morjim | 10 | 39 | 25 |
5 | Chopdem | 0 | 0 | 7 |
TALUK : BARDEZ |
6 | Shivolim | 0 | 1 | 36 |
7 | Chapora | 11 | 12 | 23 |
8 | Calangute | 16 | 14 | 0 |
9 | Candolim | 0 | 17 | 1 |
10 | Nerul | 115 | 8 | 14 |
TALUK : TISWADI |
11 | Caranzalem | 6 | 3 | 17 |
12 | Dona-Paula | 27 | 14 | 0 |
13 | Nauxi | 10 | 6 | 0 |
14 | Odxel | 3 | 26 | 0 |
15 | Siridona | 42 | 50 | 16 |
16 | Agassium | 12 | 20 | 6 |
NORTH GOA TOTAL | 257 | 258 | 154 |
GOA TOTAL | 631 | 584 | 687 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html