S.No | Name of the Village | Fishermen families | Traditional fishermen families | BPL families | Fisherfolk population |
DISTRICT : SOUTH GOA |
TALUK:MARMAGOA |
1 | Vasco-Da-Gama | 45 | 45 | 0 | 262 |
2 | Baina | 71 | 69 | 0 | 421 |
3 | Bogmalo | 23 | 15 | 0 | 109 |
4 | Velsao | 66 | 66 | 0 | 348 |
TALUK : SALCETE |
5 | Ambelim | 37 | 37 | 0 | 201 |
6 | Cotbona | 24 | 24 | 0 | 119 |
7 | Betul (Bapsora) | 149 | 149 | 12 | 761 |
8 | Colva | 33 | 33 | 0 | 185 |
9 | Benaulim | 107 | 107 | 0 | 507 |
10 | Varca | 17 | 17 | 0 | 89 |
11 | Cavelossim | 18 | 18 | 0 | 70 |
TALUK : QUEPEM |
12 | Betul (Tariwada) | 51 | 51 | 6 | 260 |
TALUK : CANACONA |
13 | Nuvem Khola | 30 | 30 | 12 | 131 |
14 | Matvem Khola | 22 | 22 | 20 | 98 |
15 | Saleri | 150 | 135 | 113 | 677 |
16 | Agonda | 153 | 153 | 81 | 677 |
17 | Palolem | 137 | 137 | 67 | 612 |
18 | Colomb | 51 | 51 | 18 | 241 |
19 | Patnem | 32 | 32 | 11 | 137 |
20 | Kindli-Bag | 74 | 74 | 28 | 315 |
21 | Talpona | 45 | 45 | 35 | 222 |
22 | Galgibag | 33 | 33 | 20 | 192 |
23 | Polem | 20 | 20 | 6 | 87 |
SOUTH GOA TOTAL | 1388 | 1363 | 429 | 6721 |
DISTRICT : NORTH GOA |
TALUK : PERNEM |
1 | Querium | 36 | 36 | 10 | 160 |
2 | Harmal | 105 | 105 | 0 | 474 |
3 | Mandrem | 7 | 7 | 0 | 37 |
4 | Morjim | 125 | 125 | 20 | 570 |
5 | Chopdem | 39 | 39 | 0 | 163 |
TALUK : BARDEZ |
6 | Shivolim | 103 | 97 | 8 | 350 |
7 | Chapora | 66 | 59 | 4 | 369 |
8 | Calangute | 30 | 30 | 1 | 148 |
9 | Candolim | 8 | 8 | 0 | 40 |
10 | Nerul | 82 | 78 | 17 | 379 |
TALUK : TISWADI |
11 | Caranzalem | 20 | 20 | 0 | 100 |
12 | Dona-Paula | 20 | 20 | 0 | 98 |
13 | Nauxi | 19 | 19 | 0 | 86 |
14 | Odxel | 26 | 26 | 0 | 155 |
15 | Siridona | 90 | 90 | 0 | 548 |
16 | Agassaim | 25 | 25 | 0 | 147 |
NORTH GOA TOTAL | 801 | 784 | 60 | 3824 |
GOA TOTAL | 2189 | 2147 | 489 | 10545 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html