Village Summary of Daman and Diu
Last Updated On: 25/03/2022
SI.No | Name of the village | Fishermen families | Traditional fishermen families | Below Poverty Line (BPL) families | Fisherfolk population |
DISTRICT : DAMAN |
1 | Nani Daman | 972 | 972 | 0 | 7,674 |
2 | Devka Mangalwad | 75 | 75 | 0 | 617 |
3 | Kadaiya Machiwad | 150 | 150 | 12 | 648 |
4 | Varkond Mitanawad | 43 | 43 | 0 | 431 |
5 | Moti Daman | 344 | 341 | 4 | 2,503 |
DAMAN TOTAL | 1,584 | 1,581 | 16 | 11,873 |
DISTRICT : DIU |
1 | Ghoghla | 1,380 | 1,345 | 195 | 5,378 |
2 | Vanakbara | 1,933 | 1,779 | 13 | 9,405 |
3 | Saudwadi | 1,265 | 1,264 | 12 | 7,398 |
4 | Bhucharwada | 709 | 709 | 85 | 3,456 |
5 | Zolawadi | 400 | 400 | 0 | 2,059 |
6 | Diu | 103 | 103 | 12 | 447 |
DIU TOTAL | 5,790 | 4,600 | 317 | 28,143 |
DAMAN & DIU TOTAL | 7,374 | 7,181 | 333 | 40,016 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html