Village-wise Craft owned by Fisherfolk of Daman and Diu
Last Updated On: 25/03/2022
SI.No | Name of the village | Mechanized | Outboard | Non-motorized |
DISTRICT : DAMAN |
1 | Nani Daman | 184 | 0 | 23 |
2 | Devka Mangalwad | 33 | 1 | 0 |
3 | Kadaiya Machiwad | 0 | 6 | 0 |
4 | Varkond Mitanawad | 0 | 0 | 0 |
5 | Moti Daman | 14 | 0 | 4 |
DAMAN TOTAL | 231 | 7 | 27 |
DISTRICT : DIU |
1 | Ghoghla | 22 | 124 | 243 |
2 | Vanakbara | 293 | 1 | 0 |
3 | Saudwadi | 216 | 5 | 1 |
4 | Bhucharwada | 8 | 8 | 2 |
5 | Zolawadi | 6 | 2 | 3 |
6 | Diu | 17 | 14 | 22 |
DIU TOTAL | 562 | 154 | 271 |
DAMAN & DIU TOTAL | 793 | 161 | 298 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html