Village-wise Occupation Profile of Daman and Diu

Last Updated On: 25/03/2022
SI.No | Name of the village | No. of members involved in fishing allied activities | Other than fishing | Total Occupied |
Active fishermen | Marketing of fish | Making/ Repairing Net | Curing/ Processing | Peeling | Labourer | Others |
DISTRICT : DAMAN |
1 | Nani Daman | 891 | 604 | 262 | 4 | 5 | 447 | 0 | 1,951 | 4,164 |
2 | Devika Mangalwad | 120 | 71 | 36 | 12 | 8 | 8 | 1 | 14 | 270 |
3 | Kadaiya Machiwad | 215 | 101 | 15 | 0 | 11 | 10 | 0 | 117 | 469 |
4 | Varkond Mitanawad | 34 | 55 | 14 | 0 | 0 | 41 | 0 | 0 | 144 |
5 | Moti Daman | 315 | 212 | 78 | 0 | 0 | 149 | 0 | 685 | 1,439 |
DAMAN TOTAL | 1,575 | 1,043 | 405 | 16 | 24 | 655 | 1 | 2,767 | 6,486 |
DISTRICT : DIU |
1 | Ghoghla | 982 | 316 | 480 | 20 | 1 | 162 | 3 | 395 | 2,359 |
2 | Vanakbara | 2,004 | 24 | 68 | 1 | 0 | 86 | 0 | 0 | 2,183 |
3 | Saudwadi | 1,527 | 107 | 60 | 0 | 2 | 92 | 0 | 0 | 1,788 |
4 | Bhucharwada | 801 | 13 | 0 | 0 | 0 | 81 | 0 | 0 | 895 |
5 | Zolawadi | 514 | 0 | 0 | 0 | 1 | 28 | 2 | 0 | 545 |
6 | Diu | 77 | 38 | 28 | 0 | 0 | 7 | 0 | 26 | 176 |
DIU TOTAL | 5,905 | 498 | 636 | 21 | 4 | 456 | 5 | 421 | 7,946 |
DAMAN & DIU TOTAL | 7,480 | 1,541 | 1,041 | 37 | 28 | 1,111 | 6 | 3,188 | 14,432 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html