Odisha Occupation Profile

Last Updated On: 17/03/2022
District | Active fishermen | No. of members involved in fishing allied activities | Other than fishing | Total Occupied |
Marketing of fish | Making/ Repairing Net | Curing/ Processing | Peeling | Labourer | Others |
Balasore | 72,656 | 5,245 | 7,503 | 3,426 | 724 | 6,429 | 411 | 4,521 | 100,915 |
Bhadrak | 16,533 | 3,011 | 698 | 347 | 45 | 815 | 5 | 879 | 22,333 |
Kendrapara | 18,706 | 5,905 | 2,270 | 1,425 | 254 | 10,030 | 61 | 311 | 38,962 |
Jagatsinghpur | 29,684 | 10,698 | 4,213 | 2,384 | 713 | 1,956 | 150 | 1,401 | 51,199 |
Puri | 16,433 | 3,794 | 2,002 | 475 | 344 | 4,008 | 82 | 925 | 28,063 |
Ganjam | 8,399 | 3,984 | 1,186 | 435 | 120 | 4,469 | 44 | 101 | 18,738 |
Total | 162,411 | 32,637 | 17,872 | 8,492 | 2,200 | 27,707 | 753 | 8,138 | 260,210 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html