District | Marketing of fish | Making/ Repairing Net | Curing/ Processing | Peeling | Labourer | Others* |
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
Balasore | 3,154 | 2,091 | 3,864 | 3,639 | 693 | 2,733 | 219 | 505 | 5,567 | 862 | 282 | 129 |
Bhadrak | 500 | 2,511 | 474 | 224 | 87 | 260 | 17 | 28 | 581 | 234 | 3 | 2 |
Kendrapara | 1,090 | 4,815 | 905 | 1,365 | 43 | 1,382 | 45 | 209 | 6,802 | 3,228 | 46 | 15 |
Jagatsinghpur | 3,863 | 6,835 | 2,917 | 1,296 | 583 | 1,801 | 119 | 594 | 1,025 | 931 | 111 | 39 |
Puri | 1,622 | 2,172 | 1,634 | 368 | 126 | 349 | 96 | 248 | 2,060 | 1,948 | 53 | 29 |
Ganjam | 767 | 3,217 | 1,102 | 84 | 24 | 411 | 43 | 77 | 613 | 3,856 | 31 | 13 |
Total | 10,996 | 21,641 | 10,896 | 6,976 | 1,556 | 6,936 | 539 | 1,661 | 16,648 | 11,059 | 526 | 227 |
*Includes persons engaged in auctioning ice breaking collection of bivalves, collection of other shells, collection of seaweed, collection of ornamental fish etc.
Source: http://www.cmfri.org.in/marine-fisheries-census.html