Life saving equipments and electronic equipments (no.of families) of Odisha
Last Updated On: 17/03/2022
District | Life saving equipment | Electronic/Communication gadgets |
Mobile | GPS | Others |
Balasore | 1,871 | 18,646 | 355 | 864 |
Bhadrak | 492 | 2,255 | 3 | 202 |
Kendrapara | 2,119 | 5,065 | 60 | 1,272 |
Jagatsinghpur | 3,860 | 7,474 | 4 | 781 |
Puri | 86 | 1,005 | 25 | 3 |
Ganjam | 0 | 984 | 0 | 0 |
Total | 8,428 | 35,429 | 447 | 3,122 |
Source: http://www.cmfri.org.in/marine-fisheries-census.html