District | Trawlers | Gilinetters | Dolnetters* | Liners | Total Mechanized | Motorized | Non- motorized | Total |
Balasore | 511 | 478 | 0 | 0 | 989 | 455 | 487 | 1,931 |
Bhadrak | 189 | 111 | 50 | 0 | 350 | 558 | 105 | 1,013 |
Kendrapara | 0 | 0 | 0 | 0 | 0 | 228 | 1,250 | 1,478 |
Jagatsinghpur | 583 | 190 | 0 | 112 | 885 | 208 | 750 | 1,843 |
Puri | 22 | 2 | 0 | 0 | 24 | 1,698 | 934 | 2,656 |
Ganjam | 0 | 0 | 0 | 0 | 0 | 775 | 1,130 | 1,905 |
Total | 1,305 | 781 | 50 | 112 | 2,248 | 3,922 | 4,656 | 10,826 |
*Craft mainly employed in bagnet fishery
Source: http://www.cmfri.org.in/marine-fisheries-census.html