S.no | District | Coastal length (in kms) | Marine Fishing Village 2000 (in NOS) | Marine Fishing Village 2010 (in NOS) | Population | Total families | Literates | Employed | Fishing crafts | Fishing crafts | Fishing Gears |
2000 | 2010 | 2000 | 2010 | 2000 | 2010 | 2000 (Male) | 2000 (Female) | 2010 (Male) | 2010 (Female) | Mechanized - 2000 | Non-Mechanised-2000 | Mechanized - 2010 | Motorized - 2010 | Non Motorized - 2010 | 2000 | 2010 |
1 | Thiruvallur | 27.9 | 58 | 77 | 41803 | 55517 | 10600 | 15181 | 16653 | 46850 | 12064 | 2914 | 21839 | 5459 | 98 | 5101 | 0 | 2686 | 2122 | 36629 | 11444 |
2 | Chennai | 19 | 44 | 44 | 71057 | 61837 | 15256 | 14728 | 43205 | 50684 | 19511 | 5449 | 23523 | 7890 | 908 | 1662 | 466 | 1167 | 89 | 9418 | 1649 |
3 | Kancheepuram | 87.2 | 44 | 44 | 25809 | 29745 | 5932 | 7902 | 12775 | 23158 | 7815 | 1361 | 12248 | 6059 | 7 | 3250 | 12 | 2429 | 1607 | 10291 | 3512 |
4 | Villupuram | 40.7 | 19 | 19 | 14923 | 14625 | 3322 | 3479 | 6855 | 10820 | 4225 | 1790 | 7337 | 1662 | 17 | 1804 | 4 | 1136 | 942 | 11477 | 2014 |
5 | Cuddalore | 57.5 | 49 | 49 | 40582 | 46634 | 8659 | 11965 | 21136 | 35389 | 11910 | 2454 | 16007 | 4321 | 640 | 5000 | 427 | 1626 | 5538 | 55987 | 5254 |
6 | Nagappattinam | 187.9 | 51 | 53 | 79768 | 94364 | 16611 | 23710 | 39144 | 70896 | 23753 | 5416 | 28804 | 6974 | 1465 | 4129 | 1054 | 6917 | 0 | 32652 | 6590 |
7 | Thanjavur | 45.1 | 27 | 27 | 25378 | 31163 | 2373 | 7132 | 12115 | 24828 | 5990 | 839 | 8613 | 2230 | 469 | 1031 | 211 | 1260 | 240 | 33032 | 3746 |
8 | Tiruvarur | 47.2 | 13 | 13 | 10365 | 11439 | 4899 | 2911 | 6739 | 9498 | 3150 | 1646 | 3838 | 1532 | 0 | 47 | 0 | 192 | 0 | 19589 | 3014 |
9 | Pudukottai | 42.8 | 32 | 32 | 25027 | 30983 | 4640 | 6730 | 13126 | 23421 | 6813 | 504 | 10510 | 966 | 866 | 1710 | 407 | 969 | 482 | 32129 | 4859 |
10 | Ramanathapuram | 236.8 | 184 | 180 | 117291 | 171722 | 23094 | 38744 | 65545 | 140850 | 34574 | 8441 | 52321 | 7750 | 1804 | 5078 | 1271 | 3358 | 2354 | 88847 | 14252 |
11 | Thoothukudi | 163.5 | 21 | 21 | 69558 | 73941 | 14844 | 17705 | 50122 | 62745 | 19158 | 2022 | 22874 | 4592 | 352 | 2197 | 406 | 2608 | 35 | 42193 | 4392 |
12 | Tirunelveli | 48.9 | 7 | 7 | 20210 | 22116 | 4312 | 5326 | 16047 | 19701 | 5339 | 815 | 667 | 826 | 0 | 1365 | 0 | 1201 | 0 | 28653 | 2112 |
13 | Kanniyakumari | 71.5 | 42 | 42 | 137940 | 143388 | 29203 | 34779 | 95578 | 122452 | 40168 | 3692 | 45928 | 5333 | 1383 | 9366 | 1062 | 3777 | 5151 | 24735 | 6863 |
| Total | 1076 | 591 | 608 | 679711 | 787474 | 143745 | 190292 | 399067 | 641292 | 194470 | 37343 | 260509 | 55594 | 8009 | 41770 | 5320 | 29326 | 18560 | 425632 | 69701 |
Source: Animal Husbandry, Dairying and Fisheries Department, Chennai