Sl.No | District | Coastal Length in (Kms) | Marine Fishing Villages | Population | Total Families | Literates | Employed | Fishing Crafts | Fishing Gears |
Male | Female | Total | Male | Female | MFB | Non Motorised | Motorised |
1 | Thiruvallur | 27.9 | 77 | 28051 | 27466 | 55517 | 15181 | 46850 | 21839 | 5459 | 0 | 2122 | 2686 | 11444 |
2 | Chennai | 19 | 44 | 31477 | 30360 | 61837 | 14728 | 50684 | 23523 | 7890 | 466 | 89 | 1167 | 1649 |
3 | Kancheepuram | 87.2 | 44 | 14989 | 14756 | 29745 | 7902 | 23158 | 12248 | 6059 | 12 | 1607 | 2429 | 3512 |
4 | Villupuram | 40.7 | 19 | 7363 | 7262 | 14625 | 3479 | 10820 | 7337 | 1662 | 4 | 942 | 1136 | 2014 |
5 | Cuddalore | 57.5 | 49 | 23674 | 22960 | 46634 | 11965 | 35389 | 16007 | 4321 | 427 | 5538 | 1626 | 5254 |
6 | Nagapattinam | 187.9 | 53 | 48028 | 46336 | 94364 | 23710 | 70896 | 28804 | 6974 | 1054 | 0 | 6917 | 6590 |
7 | Tiruvarur | 47.2 | 13 | 5955 | 5484 | 11439 | 2911 | 9498 | 3838 | 1532 | 0 | 0 | 192 | 3014 |
8 | Thanjavur | 45.1 | 27 | 15915 | 15248 | 31163 | 7132 | 24828 | 8613 | 2230 | 211 | 240 | 1260 | 3746 |
9 | Pudukottai | 42.8 | 32 | 15972 | 15011 | 30983 | 6730 | 23421 | 10510 | 966 | 407 | 482 | 969 | 4859 |
10 | Ramanathapuram | 236.8 | 180 | 88531 | 83191 | 171722 | 38744 | 140628 | 52321 | 7750 | 1271 | 2354 | 3358 | 14252 |
11 | Thoothukudi | 163.5 | 21 | 37858 | 36083 | 73941 | 17705 | 62745 | 22874 | 4592 | 406 | 35 | 2608 | 4392 |
12 | Thirunelveli | 48.9 | 7 | 11441 | 10675 | 22116 | 5326 | 19701 | 6667 | 826 | 0 | 0 | 1201 | 2112 |
13 | Kanniyakumari | 71.5 | 42 | 73471 | 69917 | 143388 | 34779 | 122452 | 45928 | 5333 | 1062 | 5151 | 3777 | 6863 |
Total | 1076 | 608 | 402725 | 384749 | 787474 | 190292 | 641070 | 260509 | 55594 | 5320 | 18560 | 29326 | 69701 |
Source: Animal Husbandry, Dairying and Fisheries Department, Chennai