Sl.No. | District | Coastal Length (in Kms) | Coastal length in percentage | Marine Fishing Villages( in 2000) | Marine Fishing Villages( in 2010) | Marine fishing village in percentage | Population in percentage | Sex Ratio (Female per 1000 males) | Literates in percentage | Density of the Population per km | Family Size |
1 | Thiruvallur | 27.9 | 2.59 | 58 | 77 | 12.66 | 7.05 | 979.15 | 91.28 | 1989.86 | 3.65 |
2 | Chennai | 19 | 1.77 | 44 | 44 | 7.24 | 7.85 | 964.51 | 84.86 | 3254.58 | 4.19 |
3 | Kancheepuram | 87.2 | 8.10 | 44 | 44 | 7.24 | 3.78 | 984.46 | 85.75 | 341.11 | 3.76 |
4 | Villupuram | 40.7 | 3.78 | 19 | 19 | 3.13 | 1.86 | 986.28 | 82.65 | 359.34 | 4.20 |
5 | Cuddalore | 57.5 | 5.34 | 49 | 49 | 8.06 | 5.93 | 969.98 | 82.64 | 812.49 | 3.90 |
6 | Nagapattinam | 187.9 | 17.46 | 51 | 53 | 8.72 | 11.98 | 964.77 | 84.65 | 502.20 | 3.97 |
7 | Tiruvarur | 47.2 | 4.39 | 13 | 13 | 2.14 | 1.45 | 920.03 | 87.92 | 660.23 | 4.36 |
8 | Thanjavur | 45.1 | 4.19 | 27 | 27 | 4.44 | 3.96 | 958.09 | 85.83 | 253.75 | 3.93 |
9 | Pudukottai | 42.8 | 3.98 | 32 | 32 | 5.26 | 3.93 | 939.83 | 81.42 | 723.90 | 4.60 |
10 | Ramanathapuram | 236.8 | 22.01 | 184 | 180 | 29.61 | 21.82 | 939.66 | 88.30 | 725.99 | 4.43 |
11 | Thoothukudi | 163.5 | 15.20 | 21 | 21 | 3.45 | 9.39 | 953.11 | 93.92 | 452.24 | 4.17 |
12 | Thirunelveli | 48.9 | 4.54 | 7 | 7 | 1.15 | 2.81 | 933.05 | 98.33 | 452.27 | 4.15 |
13 | Kanniyakumari | 71.5 | 6.64 | 42 | 42 | 6.91 | 18.20 | 951.63 | 94.66 | 2005.43 | 4.12 |
Total | 1076 | 100 | 591 | 608 | 100 | 100 | 957.28 | 88.69 | 732.11 | 4.13 |
Source: Animal Husbandry, Dairying and Fisheries Department, Chennai