District wise Coastal Length of Tamil Nadu
Coastal Districts | Coastal length (km) |
Thiruvallur | 27.9 |
Chennai | 19 |
Kancheepuram | 87.2 |
Villupuram | 40.7 |
Cuddalore | 57.5 |
Nagapattinam | 187.9 |
Thiruvarur | 47.2 |
Thanjavur | 45.1 |
Pudukkottai | 42.8 |
Ramanathapuram | 236.8 |
Thoothukudi | 163.5 |
Tirunelveli | 48.9 |
Kanyakumari | 71.5
|
Source: Preparation of an Integrated Coastal Zone Management Plan and Coastal Vulnerability Maps of Tamil Nadu (2012) DEPARTMENT OF ENVIRONMENT, GOVERNMENT OF TAMIL NADU, INDIA