Seagrass Ecosystem Management
Last Updated On: 15/07/2016
S.No | Interventions | Expected Outcomes | Metrics |
1 | Protection of ecologically sensitive coastal sand dunes | Coastal stabilization | Reduced rate of erosion |
2 | Research to develop a database including maps and sensitive zones | Improved management and planning of coastal sand dunes | Data on distribution, extent and vegetation of coastal sand dunes |
3 | Control of erosion on coastal dunes | Stabilization of dunes | Reduced rate of erosion |
4 | Planting indigenous species | Stabilization of dunes | Increase in extent of coastal vegetation |
5 | Pollution management | Healthy coastal sand dunes and reduced stress on coastal sand dune system | Increased presence of natural buffer systems |
6 | Grazing management | Reduced stress on coastal sand dune habitat | Optimum number of livestock dependent on coastal sand dune vegetation for grazing |
7 | Recreation management using signage and walkways | Improved recreation facilities and reduced coastal sand dune degradation | Increased aesthetic and recreational use, continuation of existence of natural barriers. |
Source: COASTAL IDENTITIES- The Centrality of Coastal Ecosystems in Tamil Nadus Conservation,Department of Environment