Disaster Management
Last Updated On: 15/07/2016
S.No | Interventions | Expected Outcomes | Metrics |
1 | Setting up of ecological and socio-economic database of the coastal areas | Identification of risks and vulnerabilities | Hazard and Risk zone maps prepared |
2 | Communicating and Enhancing Awareness of Risks | Reduction in exposure to hazards | Increased public awareness about coastal hazard risks |
3 | Promoting community-based Disaster Risk Management | Enhanced capacities to cope with the impacts of hazards and related disasters | Decrease in loss of lives,injury,assets etc. Household and community safeguards in place/ |
4 | Effective land-use management | Enhanced resilience of coastal communities to hazards | |
5 | Building long – term preparedness | Enhanced resilience |
6 | Establishing structural and non-structural mitigation measures | Reduced erosion, enhanced coastal vegetation, sustainable land use |
7 | Reducing and Managing the Risk of Tsunamis Establish or enhance the capacity for the early warning of tsunami events Improving Public Awareness and Preparedness for an Emergency Undertaking appropriate mitigation measure Establishment of an evacuation plan Enhancement of coastal vegetation defence | Enhanced protection against tsunami Bio shields (both natural and planted) restored |
Source: COASTAL IDENTITIES- The Centrality of Coastal Ecosystems in Tamil Nadus Conservation,Department of Environment