Status of Enrolment of Aqua farms and Hatcheries in Coastal States
Last Updated On: 05/10/2024
Status of Enrolment of Aqua farms and Hatcheries as on 31.03.2023
Sl. No. | State | Farm Enrolment | Hatchery Enrolment |
Nos. | WSA (Ha.) | (Nos./Production Capacity in Million) |
Total | Production Capacity |
1. | Andaman & Nicobar | - | - | 2 | 330 |
2. | Andhra Pradesh | 35,721 | 53,856 | 252 | 23,022 |
3. | Daman & Diu | 12 | 38 | - | - |
4. | Goa | 32 | 73 | 1 | 25 |
5. | Gujarat | 1,143 | 4,258 | 7 | 735 |
6. | Karnataka | 463 | 588 | 5 | 128 |
7. | Kerala | 1,821 | 8,077 | 13 | 285 |
8. | Maharashtra | 409 | 2,180 | - | - |
9. | Odisha | 6,703 | 5,252 | 26 | 1,285 |
10. | Puducherry | 29 | 68 | - | - |
11. | Tamil Nadu | 2,335 | 4,416 | 71 | 4,781 |
12. | Telangana | 3 | 5 | - | - |
13. | West Bengal | 7,412 | 20,806 | - | - |
Total | 56,083 | 99,617 | 377 | 30,591 |
Source: www.mpeda.gov.in