Assemblage-wise landings in maritime states (In tonnes)

Last Updated On: 28/03/2022
| Assemblage-wise landings in maritime states (In tonnes) | | |
| State | Year | Pelagic | Demersal | Crustaceans | Molluscs | Total |
| West Bengal | 1985 | 15546 | 4667 | 3321 | 7 | 23541 |
| | 1986 | 9062 | 5431 | 1614 | 7 | 16114 |
| | 1987 | 10127 | 11423 | 1163 | 28 | 22741 |
| | 1988 | 5824 | 4180 | 2006 | 7 | 12017 |
| | 1989 | 25137 | 9864 | 1738 | 39 | 36778 |
| | 1990 | 35707 | 9774 | 4258 | 81 | 49820 |
| | 1991 | 48775 | 15593 | 2837 | 64 | 67269 |
| | 1992 | 58476 | 15615 | 4573 | 122 | 78786 |
| | 1993 | 68399 | 17758 | 5544 | 268 | 91969 |
| | 1994 | 42865 | 15170 | 3183 | 137 | 61355 |
| | 1995 | 44339 | 21438 | 7174 | 210 | 73161 |
| | 1996 | 42019 | 25071 | 7865 | 355 | 75310 |
| | 1997 | 45460 | 23764 | 5163 | 570 | 74957 |
| | 1998 | 50208 | 24773 | 12621 | 588 | 88190 |
| | 1999 | 28033 | 18660 | 8415 | 448 | 55556 |
| | 2000 | 37472 | 20173 | 13212 | 426 | 71283 |
| | 2001 | 49148 | 25162 | 22391 | 809 | 97510 |
| | 2002 | 84416 | 44698 | 28719 | 701 | 158534 |
| | 2003 | 111572 | 44341 | 36104 | 1626 | 193643 |
| | 2004 | 132257 | 36555 | 23905 | 1181 | 193898 |
| | 2005 | 114862 | 52279 | 29646 | 637 | 197424 |
| | 2006 | 109181 | 45955 | 28135 | 546 | 183817 |
| | 2007 | 138889 | 61345 | 28158 | 1031 | 229423 |
| | 2008 | 169456 | 90307 | 37703 | 1671 | 299137 |
| | 2009 | 197078 | 107997 | 49191 | 3111 | 357377 |
| | 2010 | 207528 | 101166 | 47952 | 2708 | 359354 |
| | 2011 | 170669 | 120854 | 68645 | 4860 | 365029 |
| Orissa | 1985 | 15424 | 28151 | 3173 | 92 | 46840 |
| | 1986 | 22862 | 30192 | 3743 | 121 | 56918 |
| | 1987 | 21986 | 32654 | 3757 | 97 | 58494 |
| | 1988 | 12314 | 30645 | 3314 | 37 | 46310 |
| | 1989 | 17614 | 25976 | 3363 | 81 | 47034 |
| | 1990 | 22963 | 37854 | 3906 | 13 | 64736 |
| | 1991 | 16205 | 25002 | 3272 | 45 | 44524 |
| | 1992 | 16338 | 26590 | 4634 | 60 | 47622 |
| | 1993 | 17667 | 39261 | 5288 | 65 | 62281 |
| | 1994 | 15741 | 28570 | 3404 | 30 | 47745 |
| | 1995 | 15285 | 20395 | 7337 | 91 | 43108 |
| | 1996 | 26100 | 21968 | 5494 | 29 | 53591 |
| | 1997 | 19584 | 20448 | 5514 | 111 | 45657 |
| | 1998 | 21699 | 18791 | 3569 | 168 | 44227 |
| | 1999 | 28955 | 22427 | 6742 | 205 | 58329 |
| | 2000 | 34402 | 37708 | 12157 | 355 | 84622 |
| | 2001 | 35449 | 29333 | 6809 | 276 | 71867 |
| | 2002 | 36143 | 24418 | 7699 | 169 | 68429 |
| | 2003 | 31710 | 27924 | 8826 | 397 | 68857 |
| | 2004 | 34360 | 31272 | 12587 | 975 | 79194 |
| | 2005 | 44726 | 38287 | 17293 | 1194 | 101500 |
| | 2006 | 41738 | 33897 | 13094 | 857 | 89586 |
| | 2007 | 75505 | 51981 | 23077 | 1790 | 152353 |
| | 2008 | 88770 | 64307 | 29266 | 1709 | 184052 |
| | 2009 | 122988 | 107473 | 54453 | 2166 | 287080 |
| | 2010 | 113428 | 101931 | 73225 | 2400 | 290986 |
| | 2011 | 137471 | 103520 | 79111 | 2580 | 322683 |
| Andhra Pradesh | 1985 | 63918 | 43236 | 10836 | 551 | 118541 |
| | 1986 | 91706 | 42125 | 17625 | 697 | 152153 |
| | 1987 | 78690 | 49230 | 10443 | 797 | 139160 |
| | 1988 | 74742 | 36636 | 11640 | 542 | 123560 |
| | 1989 | 75641 | 33580 | 13417 | 490 | 123128 |
| | 1990 | 64947 | 37894 | 14403 | 988 | 118232 |
| | 1991 | 69065 | 32387 | 19252 | 446 | 121150 |
| | 1992 | 89295 | 41997 | 17923 | 667 | 149882 |
| | 1993 | 94654 | 47825 | 24080 | 1380 | 167939 |
| | 1994 | 100176 | 42419 | 22668 | 1835 | 167098 |
| | 1995 | 84151 | 43227 | 19852 | 1237 | 148467 |
| | 1996 | 101995 | 36597 | 22574 | 1696 | 162862 |
| | 1997 | 128127 | 41959 | 22257 | 1008 | 193351 |
| | 1998 | 121596 | 40705 | 26564 | 1243 | 190108 |
| | 1999 | 142567 | 54109 | 35125 | 1475 | 233276 |
| | 2000 | 112083 | 47095 | 29340 | 1011 | 189529 |
| | 2001 | 88386 | 41891 | 21289 | 1191 | 152757 |
| | 2002 | 99371 | 38165 | 25072 | 2303 | 164911 |
| | 2003 | 109415 | 52207 | 28382 | 2003 | 192007 |
| | 2004 | 119423 | 53120 | 26607 | 2198 | 201348 |
| | 2005 | 93051 | 43017 | 22158 | 1451 | 159677 |
| | 2006 | 125968 | 60448 | 30350 | 2329 | 219095 |
| | 2007 | 113436 | 59150 | 33214 | 2496 | 208296 |
| | 2008 | 130883 | 59512 | 30656 | 1760 | 222811 |
| | 2009 | 151241 | 70753 | 34001 | 2879 | 258874 |
| | 2010 | 128735 | 71907 | 36922 | 3876 | 241441 |
| | 2011 | 161589 | 75560 | 33877 | 3605 | 274632 |
| Tamilnadu | 1985 | 93030 | 83120 | 18773 | 5628 | 200551 |
| | 1986 | 123380 | 90534 | 22517 | 5610 | 242041 |
| | 1987 | 148460 | 117869 | 27232 | 10072 | 303633 |
| | 1988 | 142935 | 120834 | 25067 | 6828 | 295664 |
| | 1989 | 144365 | 107707 | 23280 | 5948 | 281300 |
| | 1990 | 149486 | 116999 | 26515 | 10275 | 303275 |
| | 1991 | 191871 | 124864 | 29687 | 11075 | 357497 |
| | 1992 | 206422 | 118241 | 30044 | 16401 | 371108 |
| | 1993 | 165567 | 131770 | 31406 | 8809 | 337552 |
| | 1994 | 186530 | 155400 | 43818 | 15749 | 401497 |
| | 1995 | 204592 | 160556 | 41306 | 15470 | 421924 |
| | 1996 | 226576 | 152482 | 38588 | 18027 | 435673 |
| | 1997 | 264015 | 155764 | 40964 | 11770 | 472513 |
| | 1998 | 243346 | 127447 | 43435 | 8394 | 422622 |
| | 1999 | 209096 | 116178 | 36133 | 12741 | 374148 |
| | 2000 | 222665 | 122857 | 38157 | 9653 | 393332 |
| | 2001 | 196650 | 113077 | 32808 | 8174 | 350709 |
| | 2002 | 220207 | 123341 | 40038 | 15080 | 398666 |
| | 2003 | 198098 | 107974 | 34723 | 14368 | 355163 |
| | 2004 | 211406 | 132537 | 32395 | 16415 | 392753 |
| | 2005 | 134621 | 107915 | 27146 | 10283 | 279965 |
| | 2006 | 195257 | 116900 | 35775 | 13841 | 361773 |
| | 2007 | 257110 | 128113 | 32078 | 11131 | 428432 |
| | 2008 | 234882 | 136216 | 35450 | 19254 | 425802 |
| | 2009 | 332756 | 143704 | 37127 | 20550 | 534137 |
| | 2010 | 305981 | 140957 | 35358 | 26739 | 509036 |
| | 2011 | 407008 | 156356 | 36840 | 30797 | 631002 |
| Pondicherry | 1985 | 10562 | 4632 | 1204 | 82 | 16480 |
| | 1986 | 8459 | 4812 | 947 | 43 | 14261 |
| | 1987 | 9154 | 3409 | 826 | 67 | 13456 |
| | 1988 | 9533 | 2647 | 796 | 28 | 13004 |
| | 1989 | 9491 | 2193 | 564 | 112 | 12360 |
| | 1990 | 11781 | 2381 | 1249 | 109 | 15520 |
| | 1991 | 7039 | 2111 | 1090 | 237 | 10477 |
| | 1992 | 10384 | 2032 | 686 | 193 | 13295 |
| | 1993 | 8160 | 1532 | 471 | 33 | 10196 |
| | 1994 | 7209 | 2135 | 1050 | 38 | 10432 |
| | 1995 | 9243 | 2876 | 1253 | 190 | 13562 |
| | 1996 | 17907 | 1342 | 556 | 201 | 20006 |
| | 1997 | 20077 | 730 | 450 | 17 | 21274 |
| | 1998 | 11056 | 1564 | 1010 | 117 | 13747 |
| | 1999 | 12406 | 3021 | 507 | 221 | 16155 |
| | 2000 | 10018 | 2151 | 450 | 99 | 12718 |
| | 2001 | 7919 | 1846 | 485 | 1763 | 12013 |
| | 2002 | 11468 | 4769 | 1000 | 2222 | 19459 |
| | 2003 | 10766 | 2212 | 221 | 1769 | 14968 |
| | 2004 | 14160 | 2787 | 704 | 765 | 18416 |
| | 2005 | 9376 | 1129 | 248 | 66 | 10819 |
| | 2006 | 6722 | 2331 | 1619 | 1806 | 12478 |
| | 2007 | 11841 | 2007 | 500 | 373 | 14721 |
| | 2008 | 8470 | 4512 | 1441 | 520 | 14943 |
| | 2009 | 7084 | 3174 | 1861 | 538 | 12657 |
| | 2010 | 7524 | 2001 | 932 | 403 | 10861 |
| | 2011 | 4092 | 1558 | 581 | 307 | 6539 |
| Kerala | 1985 | 205969 | 75511 | 35771 | 8283 | 325534 |
| | 1986 | 219229 | 100731 | 47844 | 14987 | 382791 |
| | 1987 | 154108 | 74596 | 67047 | 7535 | 303286 |
| | 1988 | 266835 | 105345 | 81473 | 15155 | 468808 |
| | 1989 | 440748 | 113695 | 69385 | 23698 | 647526 |
| | 1990 | 436473 | 134716 | 67340 | 24361 | 662890 |
| | 1991 | 359459 | 109923 | 75177 | 19602 | 564161 |
| | 1992 | 327108 | 133279 | 68931 | 31424 | 560742 |
| | 1993 | 322803 | 150115 | 72916 | 28905 | 574739 |
| | 1994 | 299388 | 133145 | 97226 | 38275 | 568034 |
| | 1995 | 333946 | 96652 | 57106 | 43942 | 531646 |
| | 1996 | 343947 | 134464 | 59087 | 34557 | 572055 |
| | 1997 | 343158 | 102480 | 91347 | 37789 | 574774 |
| | 1998 | 333433 | 101248 | 74739 | 33276 | 542696 |
| | 1999 | 388691 | 97126 | 63075 | 31881 | 580773 |
| | 2000 | 392401 | 96258 | 84361 | 31093 | 604113 |
| | 2001 | 317074 | 102446 | 64065 | 30554 | 514139 |
| | 2002 | 386185 | 108778 | 64773 | 29783 | 589519 |
| | 2003 | 443869 | 87685 | 64044 | 27695 | 623293 |
| | 2004 | 414723 | 108766 | 50588 | 42762 | 616839 |
| | 2005 | 384835 | 80219 | 45658 | 25503 | 536215 |
| | 2006 | 419950 | 81243 | 57758 | 32951 | 591902 |
| | 2007 | 455248 | 87544 | 52539 | 23924 | 619255 |
| | 2008 | 469061 | 97709 | 56412 | 46913 | 670095 |
| | 2009 | 346398 | 90128 | 55450 | 25744 | 517720 |
| | 2010 | 451954 | 76861 | 44024 | 35441 | 608281 |
| | 2011 | 541404 | 121990 | 44859 | 34868 | 743122 |
| Karnataka | 1985 | 87722 | 16064 | 14629 | 239 | 118654 |
| | 1986 | 123200 | 40946 | 22927 | 2158 | 189231 |
| | 1987 | 127677 | 32917 | 57112 | 2869 | 220575 |
| | 1988 | 136020 | 40384 | 34054 | 1953 | 212411 |
| | 1989 | 190269 | 23919 | 34173 | 2651 | 251012 |
| | 1990 | 127225 | 21563 | 27259 | 2287 | 178334 |
| | 1991 | 96879 | 26200 | 30115 | 3460 | 156654 |
| | 1992 | 93251 | 35054 | 38658 | 2123 | 169086 |
| | 1993 | 86571 | 22950 | 23975 | 8873 | 142369 |
| | 1994 | 77894 | 31863 | 31471 | 8471 | 149699 |
| | 1995 | 81836 | 30946 | 27166 | 8993 | 148941 |
| | 1996 | 105447 | 33576 | 22742 | 7303 | 169068 |
| | 1997 | 103720 | 39240 | 32820 | 11978 | 187758 |
| | 1998 | 94696 | 42550 | 19832 | 7632 | 164710 |
| | 1999 | 96214 | 37645 | 23150 | 8089 | 165098 |
| | 2000 | 99881 | 52646 | 21429 | 8958 | 182914 |
| | 2001 | 100274 | 63158 | 23659 | 6589 | 193680 |
| | 2002 | 107428 | 50258 | 43996 | 5606 | 207288 |
| | 2003 | 93244 | 51139 | 26836 | 12856 | 184075 |
| | 2004 | 114111 | 43692 | 23161 | 11852 | 192816 |
| | 2005 | 132527 | 42764 | 35580 | 13170 | 224041 |
| | 2006 | 142244 | 53880 | 28539 | 16225 | 240888 |
| | 2007 | 187609 | 60141 | 33905 | 10158 | 291813 |
| | 2008 | 184489 | 96005 | 25634 | 23932 | 330060 |
| | 2009 | 161952 | 83387 | 27331 | 12989 | 285659 |
| | 2010 | 238769 | 88714 | 32839 | 25438 | 385761 |
| | 2011 | 256284 | 90112 | 27323 | 16457 | 390178 |
| Goa | 1985 | 22598 | 14086 | 11862 | 304 | 48850 |
| | 1986 | 17440 | 15551 | 20001 | 1409 | 54401 |
| | 1987 | 30728 | 12338 | 22128 | 483 | 65677 |
| | 1988 | 58928 | 12494 | 19356 | 390 | 91168 |
| | 1989 | 96069 | 10532 | 12789 | 476 | 119866 |
| | 1990 | 55651 | 4041 | 6690 | 123 | 66505 |
| | 1991 | 59739 | 4417 | 10758 | 709 | 75623 |
| | 1992 | 75686 | 3911 | 15640 | 1096 | 96333 |
| | 1993 | 82114 | 6288 | 26761 | 6835 | 121998 |
| | 1994 | 20535 | 8058 | 30998 | 2170 | 61761 |
| | 1995 | 18814 | 5459 | 6410 | 638 | 31321 |
| | 1996 | 35355 | 4316 | 9840 | 1461 | 50972 |
| | 1997 | 39313 | 12505 | 11925 | 2411 | 66154 |
| | 1998 | 28601 | 10973 | 7617 | 3339 | 50530 |
| | 1999 | 35734 | 5964 | 2573 | 2192 | 46463 |
| | 2000 | 45398 | 10635 | 4705 | 1129 | 61867 |
| | 2001 | 23638 | 5675 | 4998 | 2627 | 36938 |
| | 2002 | 45953 | 9321 | 9222 | 490 | 64986 |
| | 2003 | 69962 | 15088 | 10478 | 362 | 95890 |
| | 2004 | 61508 | 14254 | 5919 | 1466 | 83147 |
| | 2005 | 65515 | 12869 | 2684 | 533 | 81601 |
| | 2006 | 88038 | 14299 | 2904 | 298 | 105539 |
| | 2007 | 84051 | 11505 | 1405 | 201 | 97162 |
| | 2008 | 89136 | 14375 | 5687 | 1310 | 110508 |
| | 2009 | 56273 | 11383 | 2761 | 974 | 71391 |
| | 2010 | 74284 | 9186 | 4383 | 1587 | 89442 |
| | 2011 | 48275 | 5568 | 4094 | 500 | 58438 |
| Maharashtra | 1985 | 135278 | 74735 | 112730 | 13066 | 335809 |
| | 1986 | 107265 | 83248 | 112270 | 12435 | 315218 |
| | 1987 | 91981 | 89014 | 92639 | 11574 | 285208 |
| | 1988 | 109965 | 110549 | 81384 | 13346 | 315244 |
| | 1989 | 156022 | 94403 | 97425 | 14480 | 362330 |
| | 1990 | 134966 | 81598 | 113548 | 15612 | 345724 |
| | 1991 | 151086 | 93205 | 121220 | 18651 | 384162 |
| | 1992 | 109435 | 85733 | 106545 | 25982 | 327695 |
| | 1993 | 117591 | 82742 | 104990 | 27680 | 333003 |
| | 1994 | 121689 | 84160 | 94083 | 23896 | 323828 |
| | 1995 | 117290 | 88078 | 81250 | 29844 | 316462 |
| | 1996 | 125266 | 70511 | 118836 | 24535 | 339148 |
| | 1997 | 150701 | 74243 | 141990 | 23133 | 390067 |
| | 1998 | 159375 | 82913 | 149978 | 23475 | 415741 |
| | 1999 | 126232 | 65952 | 93253 | 11595 | 297032 |
| | 2000 | 163360 | 85000 | 102145 | 17717 | 368222 |
| | 2001 | 155516 | 103893 | 110012 | 26545 | 395966 |
| | 2002 | 185517 | 113092 | 121965 | 29025 | 449599 |
| | 2003 | 140607 | 104512 | 138291 | 31684 | 415094 |
| | 2004 | 123618 | 104188 | 108166 | 14740 | 350712 |
| | 2005 | 87479 | 88365 | 87964 | 18567 | 282375 |
| | 2006 | 118779 | 96492 | 94227 | 24953 | 334451 |
| | 2007 | 123271 | 82084 | 84451 | 18955 | 308761 |
| | 2008 | 115372 | 85985 | 122282 | 27345 | 350984 |
| | 2009 | 102992 | 88044 | 107546 | 17355 | 315937 |
| | 2010 | 100198 | 63474 | 62462 | 14919 | 241054 |
| | 2011 | 134025 | 71026 | 73113 | 13626 | 291791 |
| Gujarat | 1985 | 128106 | 121103 | 33955 | 4551 | 287715 |
| | 1986 | 126418 | 90099 | 32900 | 6828 | 256245 |
| | 1987 | 115328 | 82192 | 32624 | 6791 | 236935 |
| | 1988 | 95845 | 77643 | 31015 | 2860 | 207363 |
| | 1989 | 178002 | 88261 | 53658 | 7343 | 327264 |
| | 1990 | 162363 | 99451 | 70414 | 5449 | 337677 |
| | 1991 | 188986 | 147747 | 90585 | 13269 | 440587 |
| | 1992 | 192123 | 162034 | 95178 | 13406 | 462741 |
| | 1993 | 174179 | 152258 | 62101 | 14532 | 403070 |
| | 1994 | 217135 | 191119 | 100496 | 24930 | 533680 |
| | 1995 | 186822 | 189534 | 102739 | 17322 | 496417 |
| | 1996 | 204866 | 164624 | 110553 | 22114 | 502157 |
| | 1997 | 276963 | 211900 | 149966 | 27075 | 665904 |
| | 1998 | 237094 | 276908 | 158637 | 30460 | 703099 |
| | 1999 | 198479 | 218932 | 132922 | 24543 | 574876 |
| | 2000 | 222592 | 273157 | 146661 | 41918 | 684328 |
| | 2001 | 184992 | 156142 | 101236 | 24754 | 467124 |
| | 2002 | 199340 | 159349 | 86206 | 23359 | 468254 |
| | 2003 | 190726 | 142458 | 84666 | 26255 | 444105 |
| | 2004 | 172228 | 136088 | 78182 | 22484 | 408982 |
| | 2005 | 184395 | 125926 | 84399 | 27153 | 421873 |
| | 2006 | 235045 | 153208 | 134015 | 49191 | 571459 |
| | 2007 | 203188 | 191378 | 112361 | 31318 | 538245 |
| | 2008 | 181096 | 226931 | 144138 | 46648 | 598813 |
| | 2009 | 182324 | 219566 | 121001 | 41730 | 564621 |
| | 2010 | 199245 | 209830 | 132318 | 59685 | 601079 |
| | 2011 | 247603 | 233336 | 160170 | 51592 | 692702 |
Source: CMFRI-http://www.cmfri.org.in/annual-data.html