Estimated MarineFish Landings in India (In tonnes)(1996-2005)

Last Updated On: 28/03/2022
ESTIMATED MARINE FISH LANDINGS IN INDIA(In Tonnes)(1996-2005) |
Resource | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
ELASMOBRANCHS | | | | | | | | | | |
Sharks | 33913 | 44034 | 46644 | 40570 | 47048 | 33703 | 36877 | 29277 | 35215 | 26139 |
Skates | 2038 | 3379 | 3241 | 2624 | 2538 | 2164 | 2579 | 2543 | 3378 | 3249 |
Rays | 21607 | 26813 | 24344 | 21567 | 21788 | 20074 | 19516 | 25065 | 19990 | 16940 |
Eels | 7030 | 7791 | 9592 | 11325 | 9165 | 8198 | 9250 | 10234 | 7998 | 8548 |
Catfishes | 35502 | 44094 | 52119 | 46533 | 57061 | 49139 | 57611 | 53469 | 52137 | 45422 |
CLUPEIDS | | | | | | | | | | |
Wolf herring | 13982 | 18087 | 19177 | 13961 | 12277 | 13425 | 16548 | 14521 | 14330 | 14652 |
Oil sardine | 110346 | 223879 | 203800 | 240957 | 367537 | 267790 | 344103 | 403952 | 381448 | 334862 |
Other sardines | 103732 | 117220 | 96813 | 123740 | 77720 | 73182 | 99693 | 99202 | 87065 | 69129 |
Hilsa shad | 25648 | 28884 | 17206 | 9974 | 10747 | 16756 | 23758 | 37897 | 62925 | 32004 |
Other shads | 6350 | 9989 | 13351 | 9444 | 10076 | 3204 | 4305 | 4643 | 4288 | 5781 |
Anchovies | | | | | | | | | | |
Coilia | 30986 | 31291 | 46270 | 31175 | 34395 | 31955 | 39710 | 37949 | 33455 | 33760 |
Setipinna | 2316 | 2871 | 2803 | 2321 | 4601 | 3445 | 6556 | 5371 | 5055 | 5090 |
Stolephorus | 60010 | 56097 | 71220 | 48209 | 44286 | 43158 | 42725 | 40527 | 47773 | 27860 |
Thrissina | 146 | 19 | 5 | 10 | 31 | 1 | 0 | 0 | 75 | 0 |
Thryssa | 36753 | 45167 | 41017 | 30394 | 29672 | 28851 | 31038 | 26703 | 25249 | 41262 |
Other clupeids | 60127 | 54315 | 52331 | 48318 | 45792 | 43539 | 43608 | 38027 | 36494 | 39944 |
BOMBAYDUCK | 91655 | 104153 | 122804 | 94211 | 96682 | 85836 | 123029 | 130391 | 112954 | 122353 |
LIZARD FISHES | 30055 | 20624 | 24115 | 17703 | 26798 | 24331 | 26490 | 29863 | 35911 | 30543 |
HALF BEAKS&FULLBEAS | 3360 | 3565 | 5503 | 5199 | 6570 | 3955 | 5499 | 5226 | 3371 | 2553 |
FLYING FISHES | 965 | 141 | 3288 | 1766 | 3631 | 5692 | 6204 | 4849 | 2566 | 917 |
PERCHES | | | | | | | | | | |
Rock cods | 14688 | 15396 | 18570 | 15153 | 24878 | 25885 | 25539 | 16890 | 18213 | 18468 |
Snappers | 4258 | 5336 | 5684 | 6453 | 6271 | 4004 | 4966 | 6000 | 6974 | 5732 |
Pig-face breams | 12094 | 14272 | 11684 | 11291 | 11097 | 13205 | 11395 | 10537 | 11264 | 9569 |
Threadfin breams | 90705 | 72281 | 81295 | 74069 | 116691 | 114410 | 110388 | 104925 | 118899 | 88367 |
Other perches | 44090 | 47879 | 34809 | 35985 | 55288 | 43893 | 48140 | 37764 | 37903 | 34609 |
GOATFISHES | 10384 | 11036 | 15761 | 20508 | 15799 | 10411 | 12007 | 12459 | 16295 | 17053 |
THREADFINS | 8624 | 10700 | 9137 | 7592 | 8527 | 6767 | 9471 | 9814 | 8827 | 8839 |
CROAKERS | 160828 | 158018 | 199698 | 167337 | 171787 | 121234 | 123142 | 122397 | 120186 | 115537 |
RIBBON FISHES | 126431 | 174271 | 113408 | 124536 | 182668 | 175364 | 195392 | 147998 | 131002 | 114115 |
CARANGIDS | | | | | | | | | | |
Horse Mackerel | 17652 | 19493 | 25411 | 32653 | 22178 | 18982 | 21230 | 30927 | 25718 | 29850 |
Scads | 66790 | 38829 | 53964 | 32851 | 25575 | 40914 | 38625 | 28493 | 41693 | 54438 |
Leather-jackets | 5177 | 7180 | 6986 | 5647 | 7335 | 6957 | 6238 | 10545 | 11520 | 9914 |
Other carangids | 56239 | 72944 | 59651 | 53756 | 54038 | 49214 | 58693 | 57569 | 54419 | 48754 |
SILVERBELLIES | 60593 | 65016 | 55146 | 52130 | 48123 | 50404 | 59446 | 47134 | 51417 | 58846 |
BIG-JAWED JUMPER | 6523 | 7386 | 9121 | 4948 | 6190 | 4913 | 3985 | 3122 | 3280 | 3281 |
POMFRETS | | | | | | | | | | |
Black pomfret | 12358 | 13315 | 17330 | 10237 | 12694 | 12731 | 12360 | 15635 | 17494 | 14812 |
Silver pomfret | 22563 | 31312 | 31114 | 22940 | 24508 | 24748 | 25032 | 21497 | 19605 | 25969 |
Chinese pomfret | 515 | 846 | 578 | 900 | 853 | 1147 | 2042 | 1988 | 2024 | 4001 |
MACKERELS | | | | | | | | | | |
Indian mackerel | 274118 | 222141 | 175613 | 208128 | 134020 | 88576 | 94014 | 111880 | 141774 | 125424 |
Other mackerels | 17 | 0 | 4 | 0 | 0 | 4 | 19 | 5 | 0 | 0 |
SEER FISHES | | | | | | | | | | |
S. commersoni | 24207 | 25000 | 30277 | 30666 | 35876 | 27142 | 35828 | 33731 | 32755 | 28107 |
S. guttatus | 12298 | 15118 | 23693 | 13327 | 13421 | 14478 | 16030 | 15051 | 14535 | 12271 |
S. lineolatus | 96 | 979 | 114 | 130 | 54 | 39 | 14 | 0 | 3 | 0 |
Acanthocybium spp. | 23 | 23 | 23 | 26 | 82 | 150 | 24 | 24 | 196 | 199 |
TUNNIES | | | | | | | | | | |
E. affinis | 14778 | 19167 | 15451 | 19648 | 20602 | 18204 | 21156 | 18841 | 17555 | 22186 |
Auxis. spp | 11119 | 8754 | 7679 | 7116 | 7962 | 9632 | 10251 | 12397 | 6632 | 5786 |
K. pelamis | 458 | 804 | 270 | 778 | 3076 | 1531 | 1933 | 1445 | 2123 | 1615 |
T. tonggol | 4058 | 5016 | 4546 | 7637 | 8497 | 7568 | 5296 | 3362 | 5782 | 4515 |
Other tunnies | 2834 | 5597 | 4065 | 5608 | 6197 | 3304 | 3813 | 8636 | 5919 | 5825 |
BILL FISHES | 3514 | 3087 | 2962 | 2535 | 3195 | 3992 | 3751 | 4256 | 6650 | 2967 |
BARRACUDAS | 13548 | 12491 | 20769 | 13388 | 17371 | 17648 | 16812 | 14069 | 13627 | 15854 |
MULLETS | 5302 | 4971 | 6501 | 5410 | 5223 | 4698 | 5476 | 4114 | 6086 | 6542 |
UNICORN COD | 297 | 489 | 386 | 314 | 492 | 482 | 891 | 900 | 808 | 716 |
FLAT FISHES | | | | | | | | | | |
Halibut | 3516 | 2455 | 2103 | 1137 | 1732 | 962 | 1171 | 1167 | 1047 | 1107 |
Flounders | 99 | 154 | 336 | 104 | 171 | 251 | 148 | 50 | 122 | 119 |
Soles | 37746 | 49277 | 44379 | 45398 | 50333 | 37979 | 40428 | 44592 | 35033 | 34733 |
CRUSTACEANS | | | | | | | | | | |
Penaeid prawns | 187792 | 208542 | 214678 | 174384 | 204277 | 176448 | 203801 | 214780 | 171641 | 172099 |
Non-penaeid prawns | 104462 | 153636 | 173950 | 147961 | 151515 | 145232 | 137714 | 137229 | 116231 | 121107 |
Lobsters | 2631 | 2787 | 2619 | 2094 | 2431 | 1389 | 2573 | 1233 | 1371 | 1201 |
Crabs | 28908 | 44820 | 34152 | 27538 | 48253 | 29739 | 36049 | 41988 | 40900 | 37182 |
Stomatopods | 72342 | 92611 | 72603 | 49918 | 46141 | 34944 | 48553 | 37341 | 32071 | 21187 |
MOLLUSCS | | | | | | | | | | |
Bivalves | 0 | 905 | 501 | 109 | 219 | 1395 | 3142 | 323 | 157 | 215 |
Gastropods | 3215 | 890 | 1182 | 901 | 503 | 611 | 1617 | 1411 | 1927 | 1273 |
Cephalopods | 107063 | 114067 | 107009 | 92380 | 111637 | 101276 | 103979 | 117281 | 112754 | 97069 |
Squids | | | | | | | | | | |
Cuttlefish | | | | | | | | | | |
Octopus | | | | | | | | | | |
MISCELLANEOUS | 69368 | 90706 | 84814 | 66084 | 76733 | 81448 | 87972 | 75586 | 101996 | 53029 |
| | | | | | | | | | |
TOTAL | 238082 | 269249 | 263560 | 240176 | 265298 | 229273 | 258965 | 258705 | 253815 | 229540 |
| | | | | | | | | | |
Source: CMFRI - http://www.cmfri.org.in/annual-data.html