Fish production in Coastal States(2009-2014)
Last Updated On: 28/03/2022
S.No | State | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
1 | Gujarat | 771.51 | 774.90 | 783.72 | 788.49 | 793.42 |
2 | Maharashtra | 550.36 | 595.25 | 578.79 | 586.37 | 602.68 |
3 | Karnataka | 420.06 | 526.58 | 546.44 | 525.27 | 555.31 |
4 | Kerala | 698.86 | 681.61 | 693.21 | 679.74 | 708.65 |
5 | Tamil Nadu | 582.93 | 614.81 | 611.49 | 620.40 | 624.30 |
6 | Andhra Pradesh | 1305.86 | 1368.20 | 1603.2 | 1808.08 | 2018.42 |
7 | Odisha | 382.55 | 386.19 | 381.83 | 410.14 | 413.79 |
8 | West Bengal | 1517.01 | 1443.26 | 1472.05 | 1490.01 | 1580.65 |
9 | Puducherry | 41.95 | 41.95 | 42.40 | 41.07 | 42.08 |
10 | Goa | 85.36 | 93.27 | 89.96 | 77.88 | 114.06 |
11 | Daman &Diu | 15.88 | 16.97 | 17.43 | 19.01 | 19.01 |
12 | Andaman &Nicobar Islands | 33.16 | 33.92 | 35.26 | 36.62 | 36.95 |
13 | Lakshadweep | 12.37 | 12.37 | 12.37 | 12.37 | 18.72 |
Source: http://www.indiaenvironmentportal.org.in/