




| STATE PROFILE |
| State/U.T. | Coastal length (km) | Landing Centres | Fishing Villages | Fishermen Families | Traditional Fishermen Families | BPL Families | Fisher folk Population |
| West Bengal | 158 | 59 | 188* | 76,981 | 53,532 | 48,870 | 380,138 |
| Odisha | 480 | 73 | 813 | 114,238 | 87,541 | 56,279 | 605,514 |
| Andhra Pradesh | 974 | 353 | 555 | 163,427 | 161,039 | 159,101 | 605,428 |
| Tamil Nadu | 1076 | 407 | 573 | 192,697 | 185,465 | 127,245 | 802,912 |
| Puducherry | 45 | 25 | 40 | 14,271 | 14,248 | 10,998 | 54,627 |
| Kerala | 590 | 187 | 222 | 118,937 | 116,321 | 65,459 | 610,165 |
| Karnataka | 300 | 96 | 144 | 30,713 | 28,533 | 23,624 | 167,429 |
| Goa | 104 | 33 | 39 | 2,189 | 2,147 | 489 | 10,545 |
| Maharashtra | 720 | 152 | 456 | 81,492 | 74,203 | 15,509 | 386,259 |
| Gujarat | 1600 | 121 | 247 | 62,231 | 59,469 | 15,784 | 336,181 |
| Daman & Diu | 21 | 5 | 11 | 7,374 | 7,181 | 333 | 40,016 |
Source: http://eprints.cmfri.org.in/8998/1/India_report_full.pdf