Top-ten Resources by Quantity (lakh tonnes)
Name of fish | Average landings | Percentage |
| Average landings (2008-2012) | % |
Oil sardine | 5.35 | 15.28 |
Penaeid prawns | 2.48 | 7.07 |
Indian mackerel | 2.12 | 6.04 |
Croakers | 2.01 | 5.73 |
Ribbon Fishes | 1.86 | 5.32 |
Non-penaeid prawns | 1.67 | 4.78 |
Threadfin breams | 1.55 | 4.42 |
Bombay Duck | 1.11 | 3.17 |
Other sardines | 1.16 | 3.31 |
Catfishes | 0.93 | 2.66 |
Total | | 20.24 |
Source: http://eprints.cmfri.org.in/9829/1/ICT_Oriented_Strategic_Extension_for_Responsible_Fisheries_Management_Manual-35-46.pdf