
Top Ten Resources by Value [Landing Centre Prices]
Top-ten Resources by Value (Landing centre prices) | |
S.No | Rank Resource/ Stock | Rs. Billion | US$ Million |
1 | 1 Penaeid shrimps | 43.4 | 964.4 |
2 | 2 Sardines | 10.7 | 237.8 |
3 | 3 Cephalopods | 9 | 200 |
4 | 4 Seerfishes | 6 | 133.4 |
5 | 5 Pomfrets | 5.8 | 128.9 |
6 | 6 Croakers | 4.6 | 102.2 |
7 | 7 Carangids | 4.6 | 102.2 |
8 | 8 Mackerel | 3.9 | 86.7 |
9 | 9 Perches | 3.9 | 86.7 |
10 | 10 Bombay duck | 2.5 | 55.6 |
Others | 15.6 | 346.7 | |
TOTAL | 110 | 2446.6 | |
Source: http://eprints.cmfri.org.in/9829/1/ICT_Oriented_Strategic_Extension_for_Responsible_Fisheries_Management_Manual-35-46.pdf