Fish production in Coastal States(2000-2009)

Last Updated On: 31/12/2015
S.No | State | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
1 | Gujarat | 660.74 | 701.60 | 777.91 | 654.62 | 635.21 | 733.82 | 747.33 | 721.91 | 765.90 |
2 | Maharashtra | 526.10 | 537.05 | 514.10 | 545.13 | 548.02 | 580.54 | 595.94 | 556.45 | 523.10 |
3 | Karnataka | 333.37 | 249.61 | 266.42 | 257.00 | 251.23 | 297.57 | 292.46 | 297.67 | 361.85 |
4 | Kerala | 651.81 | 671.82 | 678.32 | 684.7 | 678.31 | 636.8 | 677.63 | 667.33 | 685.99 |
5 | Tamil Nadu | 481.42 | 485.00 | 473.50 | 474.14 | 459.43 | 463.03 | 542.28 | 559.36 | 534.17 |
6 | Andhra Pradesh | 589.69 | 676.11 | 827.90 | 944.64 | 853.05 | 891.09 | 856.93 | 1010.09 | 1252.78 |
7 | Odisha | 259.64 | 281.95 | 287.53 | 306.9 | 315.59 | 325.45 | 342.04 | 349.48 | 374.82 |
8 | West Bengal | 1060.23 | 1100.10 | 1120.00 | 1169.60 | 1215.00 | 1250.00 | 1359.10 | 1447.26 | 1484.00 |
9 | Puducherry | 43.30 | 44.50 | 45.02 | 48.00 | 36.75 | 21.45 | 39.67 | 39.01 | 40.30 |
10 | Goa | 71.57 | 69.92 | 76.53 | 87.36 | 99.04 | 104.95 | 102.40 | 33.43 | 86.21 |
11 | Daman&Diu | 16.38 | 21.52 | 11.26 | 13.77 | 12.51 | 17.79 | 16.41 | 26.36 | 14.14 |
12 | Andaman &Nicobar Islands | 27.68 | 27.08 | 28.30 | 31.15 | 32.68 | 12.10 | 28.69 | 28.69 | 32.49 |
13 | Lakshadweep | 12.00 | 13.65 | 7.50 | 10.03 | 11.96 | 11.96 | 11.75 | 11.04 | 12.59 |

Source: http://http://www.indiaenvironmentportal.org.in/